Héctor Mauré
| Names: | Falivene/a, Vicente José |
| Roles: | musician, singer |
| Gender: | ♂ |
| Birth: | 1920-03-13 (Saturday) Buenos Aires |
| Death: | 1976-05-12 (Wednesday) Buenos Aires |
| Statistics | |
| performances: | 188 (estimated) |
| tracks: | 498 |
| products: | 112 |
| See also | |
| Google: | Héctor Mauré tango |
Overview of performances
| Orch. | Voc. | first | last | #rec. | #tracks | info |
|---|---|---|---|---|---|---|
| Héctor Mauré | 1953--1956 | 106 | 110 | |||
| Juan D'Arienzo | Héctor Mauré | 1940-12-12 | 1944-07-21 | 50 | 356 | info |
| Héctor Mauré | 20 | 20 | ||||
| 4 | 4 | |||||
| -unspecified guitars- | Héctor Mauré | 1950--1953 | 2 | 3 | ||
| Héctor Mauré | 1950--1953 | 2 | 2 | |||
| Héctor Mauré | 2 | 2 | ||||
| Pascual Elía | Héctor Mauré | 2 | 2 | info | ||
| Juan Sánchez Gorio | Héctor Mauré | 2 | 2 | info | ||
| Leopoldo Federico | Héctor Mauré | 1 | 2 | info | ||
| Héctor Mauré | 1 | 1 | ||||
| Héctor Mauré | 1 | 1 | ||||
| Héctor Mauré | Héctor Mauré | 1959 | 1959 | 1 | 1 | info |


