Carlos Acuña
| Names: | Di Loreto, Carlos Ernesto |
| Roles: | musician, singer |
| Gender: | ♂ |
| Birth: | 1914-09-03 (Thursday) |
| Death: | 1999-02-19 (Friday) Buenos Aires |
| Statistics | |
| works: | 6 |
| scores: | 3 |
| lyrics: | 3 |
| performances: | 47 (estimated) |
| tracks: | 97 |
| products: | 33 |
| See also | |
| Google: | Carlos Acuña tango |
Overview of performances
| Orch. | Voc. | first | last | #rec. | #tracks | info |
|---|---|---|---|---|---|---|
| Mariano Mores | Carlos Acuña | 1970-01-20 | 26 | 29 | info | |
| Rodolfo Biagi | Carlos Acuña | 1944-08-11 | 14 | 57 | info | |
| Carlos Acuña | 4 | 4 | ||||
| Mariano Mores | Carlos Acuña, -choir- | 1956-06-06 | 2 | 3 | ||
| Carlos Di Sarli | Carlos Acuña | 1941-08-02 | 1941-08-02 | 1 | 4 | info |
| Mariano Mores | Aldo Campoamor, Carlos Acuña | 1958-08-11 | 1958-08-11 | 1 | 2 | |
| Oldimar Cáceres | Carlos Acuña | 1 | 1 | info |


