Alberto Podestá
| Names: | Alé Podestá, Alejandro Washington |
| Roles: | musician, singer |
| Gender: | ♂ |
| Birth: | 1924-09-22 (Monday) San Juan |
| Statistics | |
| works: | 9 |
| scores: | 6 |
| lyrics: | 4 |
| performances: | 159 (estimated) |
| tracks: | 565 |
| products: | 166 |
| See also | |
| Google: | Alberto Podestá tango |
Overview of performances
| Orch. | Voc. | first | last | #rec. | #tracks | info |
|---|---|---|---|---|---|---|
| Carlos Di Sarli | Alberto Podestá | 1947-09-26 | 34 | 192 | info | |
| Miguel Caló | Alberto Podestá | 1972 | 26 | 126 | info | |
| Pedro Laurenz | Alberto Podestá | 1944-03-01 | 26 | 111 | info | |
| Enrique Francini, Armando Pontier | Alberto Podestá | 1950-06-01 | 21 | 88 | ||
| Alberto Podestá | 17 | 21 | ||||
| Enrique Francini | Alberto Podestá | 1956-11-19 | 9 | 10 | info | |
| Alberto Di Paulo | Alberto Podestá | 6 | 6 | info | ||
| César Zagnoli | Alberto Podestá | 3 | 6 | info | ||
| Armando Pontier | Alberto Podestá | 3 | 3 | info | ||
| Edgardo Donato | Alberto Podestá | 1945 | 1945-06-28 | 2 | 3 | info |
| Alberto Podestá | 2 | 2 | ||||
| Edgardo Donato | Alberto Podestá, Carlos Almada | 1952 | 2 | 2 | ||
| Alberto Podestá | 2 | 2 | ||||
| Enrique Francini, Armando Pontier | Alberto Podestá, Julio Sosa | 1949-08-01 | 1949-08-01 | 1 | 8 | |
| Enrique Francini, Armando Pontier | Alberto Podestá, Raúl Berón | 1947-01-16 | 1947-01-16 | 1 | 6 | |
| Alberto Podestá | 1 | 1 | ||||
| Alberto Podestá | 1 | 1 | ||||
| Alberto Podestá | 1 | 1 | ||||
| Miguel Caló | Alberto Podestá, Raúl Berón | 1963--1966 | 1963--1966 | 1 | 1 |


