Alberto Castillo
| TIPI: | 00071319297 |
| Names: | De Lucca, Alberto Salvador |
| Roles: | musician, singer |
| Gender: | ♂ |
| Birth: | 1914-12-07 (Monday) Buenos Aires |
| Death: | 2002-07-23 (Tuesday) |
| Statistics | |
| works: | 22 |
| scores: | 19 |
| lyrics: | 8 |
| performances: | 358 (estimated) |
| tracks: | 939 |
| products: | 169 |
| videos: | 1 |
| See also | |
| Google: | Alberto Castillo tango |
Overview of performances
| Orch. | Voc. | first | last | #rec. | #tracks | info |
|---|---|---|---|---|---|---|
| Alberto Castillo | Alberto Castillo | 71 | 83 | info | ||
| Alberto Castillo | 1955-01-18 | 64 | 79 | |||
| Ricardo Tanturi | Alberto Castillo | 1941 | 1943-05-07 | 50 | 304 | info |
| Emilio Balcarce | Alberto Castillo | 1943-12-07 | 1946-02-27 | 43 | 186 | info |
| Osvaldo Requena | Alberto Castillo | 1960 | 32 | 32 | info | |
| Jorge Dragone | Alberto Castillo | 1953 | 1958 | 29 | 53 | info |
| Enrique Carmelo Alessio | Alberto Castillo | 1946 | 1948-01-08 | 26 | 106 | info |
| Ángel F. Condercuri | Alberto Castillo | 1949 | 1960 | 23 | 76 | info |
| Aníbal Troilo | Alberto Castillo | 5 | 5 | info | ||
| Alberto Castillo | Alberto Castillo | 4 | 4 | |||
| Alberto Castillo | Alberto Castillo | 4 | 4 | |||
| Alberto Castillo | Alberto Castillo, -choir- | 2 | 2 | |||
| Alberto Castillo | Alberto Castillo | 2 | 2 | |||
| Alberto Castillo | 1 | 1 | ||||
| Alberto Castillo | 1947 | 1947 | 1 | 1 | ||
| Aníbal Troilo | 1947 | 1947 | 1 | 1 |


