1944-04-11, Tuesday
see also: 04-11 in history.Music
Performances
Each performance entry corresponds to a group of tracks that have the same title, orchestra, vocalist(s) and performance date (or no performance date).| Title | TIWC | Genre | Orchestra | Vocalists | Duration | Track Qty | info |
|---|---|---|---|---|---|---|---|
| Lisón | T0370200466 | tango | Rodolfo Biagi | Alberto Amor | 03:10 | 3 | info |
| Piropos | tango | Aníbal Troilo | - | 02:39 | 9 | info | |
| Sueño de juventud | T0370027636 | vals | Rodolfo Biagi | Carlos Acuña | 02:38 | 5 | info |
| Tres amigos | T0370210186 | tango | Aníbal Troilo | Alberto Marino | 03:15 | 15 | info |
| Uno | T0370199328 | tango | Rodolfo Biagi | Carlos Acuña | 03:24 | 4 | info |
see also: tracks: 36

