Track: Jueves
| Track | |
| TINT: | 00828766032727-1-9 |
| Duration: | 02:26 |
| Track format: | CD-A |
| Product side: | 1 |
| T#: | 9 |
| Work | |
| TIWC: | |
| Title: | Jueves |
| Performance | |
| Genre: | tango |
| Orchestra: | Orquesta Típica Víctor |
| Vocalists: | - |
| Language: | zxx |
| Date: | 1934-06-01 |
| Product | |
| GTIN: | 00828766032727 |
| product artist: | Orquesta Típica Victor |
| product name: | Orquesta típica Victor (1930/1944) |
| product collection: | 78rpm |
| catalog number: | EU-17014 |
| tango.info/wiki: | /wiki/00828766032727 - no content yet |
| shops/producer: | tangocd.com tangostore.com |
Tracks made from same performance (5)
| - | Album Collection | Catalog Number | Album Title | Duration | TINT |
|---|---|---|---|---|---|
![]() | 78rpm | EU-17014 | Orquesta típica Victor (1930/1944) | 02:26 | 00828766032727-1-9 tangocd.com (unchecked) |
![]() | BATC Entendidos - orquestas | ORQ 206 | Orquesta típica Victor - Años 1927/1934 | 02:30 | 02480003020621-1-20 |
![]() | Lantower | Grandes Del Tango 51 [2CD] | 2:25 | 07798108081986-2-2 | |
![]() | RCA Victor 100 años | RCA Victor 100 años | 02:25 | 00743218656927-1-17 tangocd.com (unchecked) | |
![]() | Remi | Tango/Valses/Milongas Vol.I | 02:25 | 02480002102564-1-26 |
tangocd.com
tangostore.com


