Aspect ratio
- Universal Ad Package (UAP)
- Interactive Advertising Bureau (IAB)
- http://en.wikipedia.org/wiki/Aspect_ratio_(newspaper)
Name | width | height | unit | aspect ratio | source |
---|---|---|---|---|---|
4:3 screen (320x240 mobile phone) | px | 1.333 | |||
Silver ratio ISO 216 paper size | 1.414 | ||||
3:2 photo print size | mm | 1.5 | |||
ISO 7810 ID-1 credit card | 85.60 | 53.98 | mm | 1.58577 | |
16:10 screen | px | 1.6 | |||
Golden ratio | 1.618 | ||||
5:3 screen | px | 1.666 | |||
16:9 screen | px | 1.777 | |||
Pop-Under | 720 | 300 | px | 2.4 | IAB |
Large rectangle | 336 | 280 | px | 1.2 | IAB |
Medium rectangle | 300 | 250 | px | 1.2 | IAB/UAP |
3:1 Rectangle | 300 | 100 | px | 3 | IAB |
Square pop-up | 250 | 250 | px | 1 | IAB |
Vertical rectangle | 240 | 400 | px | 1.67 | IAB |
Rectangle | 180 | 150 | px | 1.2 | IAB/UAP |
Leaderboard | 728 | 90 | px | 8.09 | IAB/UAP |
Full banner | 468 | 60 | px | 7.8 | IAB |
Half banner | 234 | 60 | px | 3.9 | IAB |
Button 1 | 120 | 90 | px | 1.33 | IAB |
Button 2 | 120 | 60 | px | 2 | IAB |
Micro bar | 88 | 31 | px | 2.84 | IAB |
Micro button | 80 | 15 | px | 5.33 | |
Vertical banner | 120 | 240 | px | 2 | IAB |
Square button | 125 | 125 | px | 1 | IAB |
Skyscraper | 120 | 600 | px | 5 | IAB |
Wide skyscraper | 160 | 600 | px | 3.75 | IAB/UAP |
Half-page | 300 | 600 | px | 2 | IAB |
Google Mobile Image | 300 | 50 | px | 6 |
Relation to other standards
Closest to
- golden ratio 1.61 : Vertical rectangle (1.67)
- ISO paper size 1.41 : Button 1 (1.33)
- standard photographic print size 1.5 : Vertical rectangle (1.67)