|
|
Line 28: |
Line 28: |
| ** [[Tango.info person ISNI assignment]] | | ** [[Tango.info person ISNI assignment]] |
| ** [[Tango.info person ISNI data merge]] | | ** [[Tango.info person ISNI data merge]] |
|
| |
| ==Statistics==
| |
|
| |
| ===SQL query===
| |
| SELECT date(CURRENT_TIMESTAMP())
| |
|
| |
| UNION ALL
| |
|
| |
| SELECT count(*)
| |
| FROM `ti_person`
| |
| WHERE CAST(person_code AS BINARY) REGEXP '[A-Za-z][a-z]{4}[A-Za-z][a-z]{4}'
| |
|
| |
| UNION ALL
| |
|
| |
| SELECT count(*)
| |
| FROM `ti_person`
| |
| WHERE CAST(person_code AS BINARY) REGEXP '[A-Za-z][a-z]{4}[A-Za-z][a-z]{4}'
| |
| AND isni <> ""
| |
|
| |
| UNION ALL
| |
|
| |
| SELECT count(*)
| |
| FROM `ti_person`
| |
| WHERE CAST(person_code AS BINARY) REGEXP '[A-Za-z][a-z]{4}[A-Za-z][a-z]{4}'
| |
| AND CAST(person_code AS BINARY) REGEXP '[A-Z][a-z]{4}[A-Z][a-z]{4}'
| |
|
| |
| UNION ALL
| |
|
| |
| SELECT count(*)
| |
| FROM `ti_person`
| |
| WHERE CAST(person_code AS BINARY) REGEXP '[A-Za-z][a-z]{4}[A-Za-z][a-z]{4}'
| |
| AND isni <> ""
| |
| AND CAST(person_code AS BINARY) REGEXP '[A-Z][a-z]{4}[A-Z][a-z]{4}'
| |
|
| |
| UNION ALL
| |
|
| |
| SELECT count(*)
| |
| FROM `ti_person`
| |
| WHERE CAST(person_code AS BINARY) REGEXP '[A-Za-z][a-z]{4}[A-Za-z][a-z]{4}'
| |
| AND ipi <> ""
| |
|
| |
| UNION ALL
| |
|
| |
| SELECT count(*)
| |
| FROM `ti_person`
| |
| WHERE CAST(person_code AS BINARY) REGEXP '[A-Za-z][a-z]{4}[A-Za-z][a-z]{4}'
| |
| AND (isni <> "" OR ipi <> "")
| |
|
| |
| UNION ALL
| |
|
| |
| SELECT count(*)
| |
| FROM `ti_person`
| |
| WHERE CAST(person_code AS BINARY) REGEXP '[A-Za-z][a-z]{4}[A-Za-z][a-z]{4}'
| |
| AND isni <> "" AND ipi <> ""
| |
|
| |
| UNION ALL
| |
|
| |
| SELECT count(*)
| |
| FROM `ti_person`
| |
| WHERE CAST(person_code AS BINARY) REGEXP '[A-Za-z][a-z]{4}[A-Za-z][a-z]{4}'
| |
| AND (isni <> "" OR ipi <> "" OR todotango <> "" OR sadaic_pn <> "")
| |
|
| |
| ===SQL query results===
| |
| As of 2014-12-09 there are 5025 person items in tango.info, of these:
| |
| * 473 have an ISNI
| |
| * 2159 have an ISNI or [[IPI]]
| |
| * 1839 have a Todotango ID
| |
| * 2618 have an ISNI or IPI or Todotango ID
| |
| * 370 have an ISNI and Todotango ID
| |
|
| |
| {| class="wikitable sortable"
| |
| ! style="width:90px" | Date
| |
| ! Person
| |
| ! ISNI
| |
| ! Human
| |
| ! ISNI and Human
| |
| ! IPI
| |
| ! ISNI or IPI
| |
| ! ISNI and IPI
| |
| ! ISNI or IPI or Todotango ID or SADAIC ID
| |
| |-
| |
| | 2014-12-09 || - || 473 || - || - || - || 2159 || - || -
| |
| |-
| |
| | 2015-01-29 || 5057 || 849 || 4927 || 834 || 2130 || 2308 || 671 || 2689
| |
| |-
| |
| | 2015-02-01 || 5074 || 850 || 4944 || 835 || 2144 || 2322 || 672 || 2705
| |
| |-
| |
| | 2015-02-05 || 5076 || 866 || 4946 || 848 || 2147 || 2334 || 679 || 2711
| |
| |-
| |
| | 2015-06-01 || 5264 || 889 || 5130 || 871 || 2325 || 2520 || 694 || 2894
| |
| |-
| |
| | 2015-06-07 || 5351 || 898 || 5217 || 880 || 2415 || 2610 || 703 || 2984
| |
| |-
| |
| | 2015-06-10 || 5371 || 903 || 5237 || 885 || 2435 || 2630 || 708 || 3004
| |
| |-
| |
| | 2015-06-10 || 5375 || 912 || 5241 || 894 || 2439 || 2634 || 717 || 3008
| |
| |-
| |
| | 2015-06-12 || 5422 || 972 || 5243 || 909 || 2440 || 2681 || 731 || 3055
| |
| |-
| |
| | 2015-06-16 || 5441 || 977 || 5262 || 914 || 2459 || 2700 || 736 || 3074
| |
| |-
| |
| | 2015-06-17 || 5489 || 988 || 5310 || 925 || 2505 || 2746 || 747 || 3122
| |
| |-
| |
| | 2015-06-19 || 5535 || 993 || 5356 || 930 || 2551 || 2792 || 752 || 3168
| |
| |-
| |
| | 2015-06-22 || 5537 || 995 || 5358 || 932 || 2553 || 2794 || 754 || 3170
| |
| |-
| |
| | 2015-06-24 || 5549 || 1005 || 5369 || 941 || 2566 || 2809 || 762 || 3185
| |
| |-
| |
| | 2015-06-30 || 5561 || 1006 || 5381 || 942 || 2572 || 2815 || 763 || 3192
| |
| |-
| |
| | 2015-10-28 || 5615 || 1018 || 5434 || 954 || 2612 || 2860 || 770 || 3243
| |
| |-
| |
| | 2015-11-11 || 5639 || 1025 || 5457 || 961 || 2633 || 2883 || 775 || 3268
| |
| |-
| |
| | 2016-06-09 || 5647 || 1044 || 5465 || 980 || 2637 || 2887 || 794 || 3272
| |
| |-
| |
| | 2016-06-10 || 5647 || 1082 || 5465 || 1017 || 2637 || 2889 || 830 || 3272
| |
| |-
| |
| | 2016-06-11 || 5647 || 1100 || 5465 || 1035 || 2637 || 2889 || 848 || 3272
| |
| |-
| |
| | 2016-06-14 || 5647 || 1127 || 5465 || 1062 || 2637 || 2889 || 875 || 3272
| |
| |-
| |
| | 2016-06-15 || 5647 || 1134 || 5465 || 1069 || 2643 || 2899 || 878 || 3274
| |
| |-
| |
| | 2016-06-18 || 5708 || 1147 || 5526 || 1082 || 2697 || 2954 || 890 || 3332
| |
| |-
| |
| | 2016-06-19 || 5725 || 1150 || 5543 || 1085 || 2712 || 2969 || 893 || 3348
| |
| |-
| |
| | 2016-06-24 || 5745 || 1213 || 5563 || 1148 || 2729 || 2986 || 956 || 3367
| |
| |-
| |
| | 2016-07-05 || 5747 || 1227 || 5564 || 1161 || 2730 || 2996 || 961 || 3369
| |
| |-
| |
| | 2016-10-20 || 6019 || 1448 || 5834 || 1381 || 2819 || 3233 || 1034 || 3605
| |
| |-
| |
| | 2016-10-31 || 6214 || 1632 || 6029 || 1565 || 2835 || 3414 || 1053 || 3777
| |
| |-
| |
| | 2016-11-21 || 6225 || 1644 || 6039 || 1577 || 2841 || 3426 || 1059 || 3789
| |
| |-
| |
| | 2017-08-04 || 6230 || 1646 || 6044 || 1579 || 2842 || 3428 || 1060 || 3792
| |
| |-
| |
| | 2017-08-10 || 6250 || 1662 || 6055 || 1586 || 2843 || 3442 || 1063 || 3808
| |
| |-
| |
| | 2018-07-17 || 6394 || 1738 || 6212 || 1669 || 2860 || 3526 || 1072 || 3966
| |
| |}
| |
Overview
A tango.info person can have one ISNI. If several ISNI for one identity exist, the canonical ISNI should be the one that is connected with the person in tango.info.
Issues
Lists
ISNI
ISNI, IPI
ISNI, IPI, SADAIC ID
Working with ISNI to improve ISNI data
Tango.info is working with members of the ISNI Quality Team:
- to improve the coverage of tango items with ISNI codes and
- to merge duplicates of tango items within the ISNI DB and
- to fix names in the ISNI DB
Subpages: