AMP TC LP collection: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! style="width:50px" | ID | ! style="width:50px" | ID | ||
! Year | ! Year | ||
! Title | |||
! Performer | ! Performer | ||
! Sources | ! Sources | ||
|- | |- | ||
| TC 1001 | | TC 1001 | ||
| | |||
| | | | ||
| OTV | | OTV | ||
Line 16: | Line 18: | ||
|- | |- | ||
| TC 1002 | | TC 1002 | ||
| | |||
| | | | ||
| | | | ||
Line 21: | Line 24: | ||
|- | |- | ||
| TC 1003 | | TC 1003 | ||
| | |||
| | | | ||
| | | | ||
Line 26: | Line 30: | ||
|- | |- | ||
| TC 1004 | | TC 1004 | ||
| | |||
| | | | ||
| Juan Guido | | Juan Guido | ||
Line 32: | Line 37: | ||
|- | |- | ||
| TC 1005 | | TC 1005 | ||
| | |||
| | | | ||
| OTV | | OTV | ||
Line 38: | Line 44: | ||
|- | |- | ||
| TC 1006 | | TC 1006 | ||
| | |||
| | | | ||
| Petrucelli | | Petrucelli | ||
Line 45: | Line 52: | ||
|- | |- | ||
| TC 1007 | | TC 1007 | ||
| | |||
| | | | ||
| OTV | | OTV | ||
Line 51: | Line 59: | ||
|- | |- | ||
| TC 1008 | | TC 1008 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 57: | Line 66: | ||
|- | |- | ||
| TC 1009 | | TC 1009 | ||
| | |||
| | | | ||
| | | | ||
Line 62: | Line 72: | ||
|- | |- | ||
| TC 1010 | | TC 1010 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 68: | Line 79: | ||
|- | |- | ||
| TC 1011 | | TC 1011 | ||
| | |||
| | | | ||
| | | | ||
Line 73: | Line 85: | ||
|- | |- | ||
| TC 1012 | | TC 1012 | ||
| | |||
| | | | ||
| | | | ||
Line 78: | Line 91: | ||
|- | |- | ||
| TC 1013 | | TC 1013 | ||
| | |||
| | | | ||
| OTV | | OTV | ||
Line 84: | Line 98: | ||
|- | |- | ||
| TC 1014 | | TC 1014 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 90: | Line 105: | ||
|- | |- | ||
| TC 1015 | | TC 1015 | ||
| | |||
| | | | ||
| Maglio | | Maglio | ||
Line 96: | Line 112: | ||
|- | |- | ||
| TC 1016 | | TC 1016 | ||
| | |||
| | | | ||
| Minotto | | Minotto | ||
Line 102: | Line 119: | ||
|- | |- | ||
| TC 1017 | | TC 1017 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 108: | Line 126: | ||
|- | |- | ||
| TC 1018 | | TC 1018 | ||
| | |||
| | | | ||
| | | | ||
Line 113: | Line 132: | ||
|- | |- | ||
| TC 1019 | | TC 1019 | ||
| | |||
| | | | ||
| OTV | | OTV | ||
Line 119: | Line 139: | ||
|- | |- | ||
| TC 1020 | | TC 1020 | ||
| | |||
| | | | ||
| | | | ||
Line 124: | Line 145: | ||
|- | |- | ||
| TC 1021 | | TC 1021 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 132: | Line 154: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| TC 1023 | | TC 1023 | ||
| | |||
| | | | ||
| Carabelli / Gomez ! only one track in arturomkwd | | Carabelli / Gomez ! only one track in arturomkwd | ||
Line 141: | Line 165: | ||
|- | |- | ||
| TC 1024 | | TC 1024 | ||
| | |||
| | | | ||
| | | | ||
Line 146: | Line 171: | ||
|- | |- | ||
| TC 1025 | | TC 1025 | ||
| | |||
| | | | ||
| | | | ||
Line 151: | Line 177: | ||
|- | |- | ||
| TC 1026 | | TC 1026 | ||
| | |||
| | | | ||
| Figari y Dumas,Cuarteto | | Figari y Dumas,Cuarteto | ||
Line 157: | Line 184: | ||
|- | |- | ||
| TC 1027 | | TC 1027 | ||
| | |||
| | | | ||
| OTV | | OTV | ||
Line 163: | Line 191: | ||
|- | |- | ||
| TC 1028 | | TC 1028 | ||
| | |||
| | | | ||
| Biagi | | Biagi | ||
Line 169: | Line 198: | ||
|- | |- | ||
| TC 1029 | | TC 1029 | ||
| | |||
| | | | ||
| Jose Servidio ! only one track | | Jose Servidio ! only one track | ||
Line 176: | Line 206: | ||
| TC 1030 | | TC 1030 | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| TC 1031 | | TC 1031 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 186: | Line 218: | ||
|- | |- | ||
| TC 1032 | | TC 1032 | ||
| | |||
| | | | ||
| Mora, Firpo | | Mora, Firpo | ||
Line 192: | Line 225: | ||
|- | |- | ||
| TC 1033 | | TC 1033 | ||
| | |||
| | | | ||
| | | | ||
Line 197: | Line 231: | ||
|- | |- | ||
| TC 1034 | | TC 1034 | ||
| | |||
| | | | ||
| | | | ||
Line 202: | Line 237: | ||
|- | |- | ||
| TC 1035 | | TC 1035 | ||
| | |||
| | | | ||
| Firpo | | Firpo | ||
Line 208: | Line 244: | ||
|- | |- | ||
| TC 1036 | | TC 1036 | ||
| | |||
| | | | ||
| Angel D'Agostino | | Angel D'Agostino | ||
Line 214: | Line 251: | ||
|- | |- | ||
| TC 1037 | | TC 1037 | ||
| | |||
| | | | ||
| OTV | | OTV | ||
Line 220: | Line 258: | ||
|- | |- | ||
| TC 1038 | | TC 1038 | ||
| | |||
| | | | ||
| | | | ||
Line 225: | Line 264: | ||
|- | |- | ||
| TC 1039 | | TC 1039 | ||
| | |||
| | | | ||
| | | | ||
Line 230: | Line 270: | ||
|- | |- | ||
| TC 1040 | | TC 1040 | ||
| | |||
| | | | ||
| Los Senores Del Tango | | Los Senores Del Tango | ||
Line 236: | Line 277: | ||
|- | |- | ||
| TC 1041 | | TC 1041 | ||
| | |||
| | | | ||
| Francisco Lomuto | | Francisco Lomuto | ||
Line 242: | Line 284: | ||
|- | |- | ||
| TC 1042 | | TC 1042 | ||
| | |||
| | | | ||
| Juan Canaro | | Juan Canaro | ||
Line 248: | Line 291: | ||
|- | |- | ||
| TC 1043 | | TC 1043 | ||
| | |||
| | | | ||
| Maglio | | Maglio | ||
Line 254: | Line 298: | ||
|- | |- | ||
| TC 1044 | | TC 1044 | ||
| | |||
| | | | ||
| Julio De Caro | | Julio De Caro | ||
Line 260: | Line 305: | ||
|- | |- | ||
| TC 1045 | | TC 1045 | ||
| | |||
| | | | ||
| Fresedo | | Fresedo | ||
Line 266: | Line 312: | ||
|- | |- | ||
| TC 1046 | | TC 1046 | ||
| | |||
| | | | ||
| | | | ||
Line 271: | Line 318: | ||
|- | |- | ||
| TC 1047 | | TC 1047 | ||
| | |||
| | | | ||
| Roberto Firpo | | Roberto Firpo | ||
Line 277: | Line 325: | ||
|- | |- | ||
| TC 1048 | | TC 1048 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 283: | Line 332: | ||
|- | |- | ||
| TC 1049 | | TC 1049 | ||
| | |||
| | | | ||
| Agesilao Ferrazzano, Sebastian Piana | | Agesilao Ferrazzano, Sebastian Piana | ||
Line 289: | Line 339: | ||
|- | |- | ||
| TC 1050 | | TC 1050 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 295: | Line 346: | ||
|- | |- | ||
| TC 1051 | | TC 1051 | ||
| | |||
| | | | ||
| OTV | | OTV | ||
Line 301: | Line 353: | ||
|- | |- | ||
| TC 1052 | | TC 1052 | ||
| | |||
| | | | ||
| | | | ||
Line 306: | Line 359: | ||
|- | |- | ||
| TC 1053 | | TC 1053 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 312: | Line 366: | ||
|- | |- | ||
| TC 1054 | | TC 1054 | ||
| | |||
| | | | ||
| Ignacio Corsini | | Ignacio Corsini | ||
Line 318: | Line 373: | ||
|- | |- | ||
| TC 1055 | | TC 1055 | ||
| | |||
| | | | ||
| | | | ||
Line 325: | Line 381: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| TC 1057 | | TC 1057 | ||
| | |||
| | | | ||
| Maglio | | Maglio | ||
Line 334: | Line 392: | ||
|- | |- | ||
| TC 1058 | | TC 1058 | ||
| | |||
| | | | ||
| Magaldi | | Magaldi | ||
Line 340: | Line 399: | ||
|- | |- | ||
| TC 1059 | | TC 1059 | ||
| | |||
| | | | ||
| Osvaldo Fresedo | | Osvaldo Fresedo | ||
Line 347: | Line 407: | ||
| TC 1060 | | TC 1060 | ||
| 1989 | | 1989 | ||
| En la decada del 30 - Sentimiento gaucho | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
Line 353: | Line 414: | ||
|- | |- | ||
| TC 1061 | | TC 1061 | ||
| | |||
| | | | ||
| Firpo | | Firpo | ||
Line 359: | Line 421: | ||
|- | |- | ||
| TC 1062 | | TC 1062 | ||
| | |||
| | | | ||
| Mercedes Simone | | Mercedes Simone | ||
Line 365: | Line 428: | ||
|- | |- | ||
| TC 1063 | | TC 1063 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 371: | Line 435: | ||
|- | |- | ||
| TC 1064 | | TC 1064 | ||
| | |||
| | | | ||
| Angel D'Agostino | | Angel D'Agostino | ||
Line 377: | Line 442: | ||
|- | |- | ||
| TC 1065 | | TC 1065 | ||
| | |||
| | | | ||
| Gardel | | Gardel | ||
Line 383: | Line 449: | ||
|- | |- | ||
| TC 1066 | | TC 1066 | ||
| | |||
| | | | ||
| Juan D'Arienzo | | Juan D'Arienzo | ||
Line 389: | Line 456: | ||
|- | |- | ||
| TC 1067 | | TC 1067 | ||
| | |||
| | | | ||
| Lomuto | | Lomuto | ||
Line 395: | Line 463: | ||
|- | |- | ||
| TC 1068 | | TC 1068 | ||
| | |||
| | | | ||
| Julio De Caro,Sexteto | | Julio De Caro,Sexteto | ||
Line 401: | Line 470: | ||
|- | |- | ||
| TC 1069 | | TC 1069 | ||
| | |||
| | | | ||
| Maglio | | Maglio | ||
Line 407: | Line 477: | ||
|- | |- | ||
| TC 1070 | | TC 1070 | ||
| | |||
| | | | ||
| Libertad Lamarque | | Libertad Lamarque | ||
Line 413: | Line 484: | ||
|- | |- | ||
| TC 1071 | | TC 1071 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 419: | Line 491: | ||
|- | |- | ||
| TC 1072 | | TC 1072 | ||
| | |||
| | | | ||
| Pedro Maffia | | Pedro Maffia | ||
Line 425: | Line 498: | ||
|- | |- | ||
| TC 1073 | | TC 1073 | ||
| | |||
| | | | ||
| Firpo | | Firpo | ||
Line 431: | Line 505: | ||
|- | |- | ||
| TC 1074 | | TC 1074 | ||
| | |||
| | | | ||
| Tanturi | | Tanturi | ||
Line 437: | Line 512: | ||
|- | |- | ||
| TC 1075 | | TC 1075 | ||
| | |||
| | | | ||
| Francisco Canaro | | Francisco Canaro | ||
Line 443: | Line 519: | ||
|- | |- | ||
| TC 1076 | | TC 1076 | ||
| | |||
| | | | ||
| Fresedo | | Fresedo | ||
Line 449: | Line 526: | ||
|- | |- | ||
| TC 1077 | | TC 1077 | ||
| 1991 | | 1991 | ||
| Orquesta Tipica Donato-Zerrillo | | Se va la vida | ||
| Orquesta Tipica Donato-Zerrillo | |||
| | | | ||
* http://www.ebay.com/itm/ORQUESTRA-TIPICA-DONATO-ZERRILLO-Orquestra-Tipica-Donato-TC-1077-LP-Ah5393-/371179262702?pt=Music_on_Vinyl&hash=item566c0212ee | * http://www.ebay.com/itm/ORQUESTRA-TIPICA-DONATO-ZERRILLO-Orquestra-Tipica-Donato-TC-1077-LP-Ah5393-/371179262702?pt=Music_on_Vinyl&hash=item566c0212ee | ||
|- | |- | ||
| TC 1078 | | TC 1078 | ||
| | |||
| | | | ||
| Julio De Caro,Sexteto | | Julio De Caro,Sexteto | ||
Line 461: | Line 540: | ||
|- | |- | ||
| TC 1079 | | TC 1079 | ||
| | |||
| | | | ||
| Lomuto | | Lomuto | ||
Line 468: | Line 548: | ||
| TC 1080 | | TC 1080 | ||
| 1991 | | 1991 | ||
| Ignacio Corsini | | Cualquier cosa | ||
| Ignacio Corsini | |||
| | | | ||
*http://www.groovecollector.com/mp/ignacio-corsini-ignacio-corsini-vol.-1-''cualquier-cosa''/r/2956769094/ | *http://www.groovecollector.com/mp/ignacio-corsini-ignacio-corsini-vol.-1-''cualquier-cosa''/r/2956769094/ | ||
|} | |} |
Revision as of 2014-11-02T18:34:51
Overview
See also: AMP Tango Coleccion
List
ID | Year | Title | Performer | Sources |
---|---|---|---|---|
TC 1001 | OTV | |||
TC 1002 | ||||
TC 1003 | ||||
TC 1004 | Juan Guido | |||
TC 1005 | OTV | |||
TC 1006 | Petrucelli | |||
TC 1007 | OTV | |||
TC 1008 | Francisco Canaro | |||
TC 1009 | ||||
TC 1010 | Francisco Canaro | |||
TC 1011 | ||||
TC 1012 | ||||
TC 1013 | OTV | |||
TC 1014 | Francisco Canaro | |||
TC 1015 | Maglio | |||
TC 1016 | Minotto | |||
TC 1017 | Francisco Canaro | |||
TC 1018 | ||||
TC 1019 | OTV | |||
TC 1020 | ||||
TC 1021 | Francisco Canaro | |||
TC 1022 | ||||
TC 1023 | Carabelli / Gomez ! only one track in arturomkwd | |||
TC 1024 | ||||
TC 1025 | ||||
TC 1026 | Figari y Dumas,Cuarteto | |||
TC 1027 | OTV | |||
TC 1028 | Biagi | |||
TC 1029 | Jose Servidio ! only one track | |||
TC 1030 | ||||
TC 1031 | Francisco Canaro | |||
TC 1032 | Mora, Firpo | |||
TC 1033 | ||||
TC 1034 | ||||
TC 1035 | Firpo | |||
TC 1036 | Angel D'Agostino | |||
TC 1037 | OTV | |||
TC 1038 | ||||
TC 1039 | ||||
TC 1040 | Los Senores Del Tango | |||
TC 1041 | Francisco Lomuto | |||
TC 1042 | Juan Canaro | |||
TC 1043 | Maglio | |||
TC 1044 | Julio De Caro | |||
TC 1045 | Fresedo | |||
TC 1046 | ||||
TC 1047 | Roberto Firpo | |||
TC 1048 | Francisco Canaro | |||
TC 1049 | Agesilao Ferrazzano, Sebastian Piana | |||
TC 1050 | Francisco Canaro | |||
TC 1051 | OTV | |||
TC 1052 | ||||
TC 1053 | Francisco Canaro | |||
TC 1054 | Ignacio Corsini | |||
TC 1055 | ||||
TC 1056 | ||||
TC 1057 | Maglio | |||
TC 1058 | Magaldi | |||
TC 1059 | Osvaldo Fresedo | |||
TC 1060 | 1989 | En la decada del 30 - Sentimiento gaucho | Francisco Canaro | |
TC 1061 | Firpo | |||
TC 1062 | Mercedes Simone | |||
TC 1063 | Francisco Canaro | |||
TC 1064 | Angel D'Agostino | |||
TC 1065 | Gardel | |||
TC 1066 | Juan D'Arienzo | |||
TC 1067 | Lomuto | |||
TC 1068 | Julio De Caro,Sexteto | |||
TC 1069 | Maglio | |||
TC 1070 | Libertad Lamarque | |||
TC 1071 | Francisco Canaro | |||
TC 1072 | Pedro Maffia | |||
TC 1073 | Firpo | |||
TC 1074 | Tanturi | |||
TC 1075 | Francisco Canaro | |||
TC 1076 | Fresedo | |||
TC 1077 | 1991 | Se va la vida | Orquesta Tipica Donato-Zerrillo | |
TC 1078 | Julio De Caro,Sexteto | |||
TC 1079 | Lomuto | |||
TC 1080 | 1991 | Cualquier cosa | Ignacio Corsini |
|