AMP TC LP collection: Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
==List== | ==List== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! ID | ! style="width:50px" | ID | ||
! Year | |||
! Performer | ! Performer | ||
! Sources | ! Sources | ||
|- | |- | ||
| TC 1001 | | TC 1001 | ||
| | |||
| OTV | | OTV | ||
| | | | ||
Line 13: | Line 15: | ||
* http://www.geocities.jp/qunquejp/cd.html | * http://www.geocities.jp/qunquejp/cd.html | ||
|- | |- | ||
| TC 1002 | | TC 1002 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1003 | | TC 1003 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1004 | | TC 1004 | ||
| | |||
| Juan Guido | | Juan Guido | ||
| | | | ||
Line 27: | Line 32: | ||
|- | |- | ||
| TC 1005 | | TC 1005 | ||
| | |||
| OTV | | OTV | ||
| | | | ||
Line 32: | Line 38: | ||
|- | |- | ||
| TC 1006 | | TC 1006 | ||
| | |||
| Petrucelli | | Petrucelli | ||
| | | | ||
Line 38: | Line 45: | ||
|- | |- | ||
| TC 1007 | | TC 1007 | ||
| | |||
| OTV | | OTV | ||
| | | | ||
Line 43: | Line 51: | ||
|- | |- | ||
| TC 1008 | | TC 1008 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoA.html | * http://www.geocities.jp/arturomkwd/tangoA.html | ||
|- | |- | ||
| TC 1009 | | TC 1009 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1010 | | TC 1010 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
* http://www.geocities.jp/qunquejp/cd.html | * http://www.geocities.jp/qunquejp/cd.html | ||
|- | |- | ||
| TC 1011 | | TC 1011 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1012 | | TC 1012 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1013 | | TC 1013 | ||
| | |||
| OTV | | OTV | ||
| | | | ||
Line 70: | Line 84: | ||
|- | |- | ||
| TC 1014 | | TC 1014 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
Line 75: | Line 90: | ||
|- | |- | ||
| TC 1015 | | TC 1015 | ||
| | |||
| Maglio | | Maglio | ||
| | | | ||
Line 80: | Line 96: | ||
|- | |- | ||
| TC 1016 | | TC 1016 | ||
| | |||
| Minotto | | Minotto | ||
| | | | ||
Line 85: | Line 102: | ||
|- | |- | ||
| TC 1017 | | TC 1017 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoB.html | * http://www.geocities.jp/arturomkwd/tangoB.html | ||
|- | |- | ||
| TC 1018 | | TC 1018 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1019 | | TC 1019 | ||
| | |||
| OTV | | OTV | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoC2.html | * http://www.geocities.jp/arturomkwd/tangoC2.html | ||
|- | |- | ||
| TC 1020 | | TC 1020 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1021 | | TC 1021 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoA.html | * http://www.geocities.jp/arturomkwd/tangoA.html | ||
|- | |- | ||
| TC 1022 | | TC 1022 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1023 | | TC 1023 | ||
| | |||
| Carabelli / Gomez ! only one track in arturomkwd | | Carabelli / Gomez ! only one track in arturomkwd | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoM.html | * http://www.geocities.jp/arturomkwd/tangoM.html | ||
|- | |- | ||
| TC 1024 | | TC 1024 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1025 | | TC 1025 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1026 | | TC 1026 | ||
| | |||
| Figari y Dumas,Cuarteto | | Figari y Dumas,Cuarteto | ||
| | | | ||
Line 130: | Line 157: | ||
|- | |- | ||
| TC 1027 | | TC 1027 | ||
| | |||
| OTV | | OTV | ||
| | | | ||
Line 135: | Line 163: | ||
|- | |- | ||
| TC 1028 | | TC 1028 | ||
| | |||
| Biagi | | Biagi | ||
| | | | ||
Line 140: | Line 169: | ||
|- | |- | ||
| TC 1029 | | TC 1029 | ||
| | |||
| Jose Servidio ! only one track | | Jose Servidio ! only one track | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoP.html | * http://www.geocities.jp/arturomkwd/tangoP.html | ||
|- | |- | ||
| TC 1030 | | TC 1030 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1031 | | TC 1031 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
Line 154: | Line 186: | ||
|- | |- | ||
| TC 1032 | | TC 1032 | ||
| | |||
| Mora, Firpo | | Mora, Firpo | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoA.html, http://www.geocities.jp/arturomkwd/tangoB.html | * http://www.geocities.jp/arturomkwd/tangoA.html, http://www.geocities.jp/arturomkwd/tangoB.html | ||
|- | |- | ||
| TC 1033 | | TC 1033 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1034 | | TC 1034 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1035 | | TC 1035 | ||
| | |||
| Firpo | | Firpo | ||
| | | | ||
Line 172: | Line 208: | ||
|- | |- | ||
| TC 1036 | | TC 1036 | ||
| | |||
| Angel D'Agostino | | Angel D'Agostino | ||
| | | | ||
Line 177: | Line 214: | ||
|- | |- | ||
| TC 1037 | | TC 1037 | ||
| | |||
| OTV | | OTV | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoA.html | * http://www.geocities.jp/arturomkwd/tangoA.html | ||
|- | |- | ||
| TC 1038 | | TC 1038 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1039 | | TC 1039 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1040 | | TC 1040 | ||
| | |||
| Los Senores Del Tango | | Los Senores Del Tango | ||
| | | | ||
Line 195: | Line 236: | ||
|- | |- | ||
| TC 1041 | | TC 1041 | ||
| | |||
| Francisco Lomuto | | Francisco Lomuto | ||
| | | | ||
Line 200: | Line 242: | ||
|- | |- | ||
| TC 1042 | | TC 1042 | ||
| | |||
| Juan Canaro | | Juan Canaro | ||
| | | | ||
Line 205: | Line 248: | ||
|- | |- | ||
| TC 1043 | | TC 1043 | ||
| | |||
| Maglio | | Maglio | ||
| | | | ||
Line 210: | Line 254: | ||
|- | |- | ||
| TC 1044 | | TC 1044 | ||
| | |||
| Julio De Caro | | Julio De Caro | ||
| | | | ||
Line 215: | Line 260: | ||
|- | |- | ||
| TC 1045 | | TC 1045 | ||
| | |||
| Fresedo | | Fresedo | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoA.html | * http://www.geocities.jp/arturomkwd/tangoA.html | ||
|- | |- | ||
| TC 1046 | | TC 1046 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1047 | | TC 1047 | ||
| | |||
| Roberto Firpo | | Roberto Firpo | ||
| | | | ||
Line 229: | Line 277: | ||
|- | |- | ||
| TC 1048 | | TC 1048 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
Line 234: | Line 283: | ||
|- | |- | ||
| TC 1049 | | TC 1049 | ||
| | |||
| Agesilao Ferrazzano, Sebastian Piana | | Agesilao Ferrazzano, Sebastian Piana | ||
| | | | ||
Line 239: | Line 289: | ||
|- | |- | ||
| TC 1050 | | TC 1050 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
Line 244: | Line 295: | ||
|- | |- | ||
| TC 1051 | | TC 1051 | ||
| | |||
| OTV | | OTV | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoA.html | * http://www.geocities.jp/arturomkwd/tangoA.html | ||
|- | |- | ||
| TC 1052 | | TC 1052 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1053 | | TC 1053 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
Line 258: | Line 312: | ||
|- | |- | ||
| TC 1054 | | TC 1054 | ||
| | |||
| Ignacio Corsini | | Ignacio Corsini | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoA.html | * http://www.geocities.jp/arturomkwd/tangoA.html | ||
|- | |- | ||
| TC 1055 | | TC 1055 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1056 | | TC 1056 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| TC 1057 | | TC 1057 | ||
| | |||
| Maglio | | Maglio | ||
| | | | ||
Line 276: | Line 334: | ||
|- | |- | ||
| TC 1058 | | TC 1058 | ||
| | |||
| Magaldi | | Magaldi | ||
| | | | ||
Line 281: | Line 340: | ||
|- | |- | ||
| TC 1059 | | TC 1059 | ||
| | |||
| Osvaldo Fresedo | | Osvaldo Fresedo | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoC2.html | * http://www.geocities.jp/arturomkwd/tangoC2.html | ||
|- | |- | ||
| TC 1060 | | TC 1060 | ||
| 1989 | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
Line 292: | Line 353: | ||
|- | |- | ||
| TC 1061 | | TC 1061 | ||
| | |||
| Firpo | | Firpo | ||
| | | | ||
Line 297: | Line 359: | ||
|- | |- | ||
| TC 1062 | | TC 1062 | ||
| | |||
| Mercedes Simone | | Mercedes Simone | ||
| | | | ||
Line 302: | Line 365: | ||
|- | |- | ||
| TC 1063 | | TC 1063 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
Line 307: | Line 371: | ||
|- | |- | ||
| TC 1064 | | TC 1064 | ||
| | |||
| Angel D'Agostino | | Angel D'Agostino | ||
| | | | ||
Line 312: | Line 377: | ||
|- | |- | ||
| TC 1065 | | TC 1065 | ||
| | |||
| Gardel | | Gardel | ||
| | | | ||
Line 317: | Line 383: | ||
|- | |- | ||
| TC 1066 | | TC 1066 | ||
| | |||
| Juan D'Arienzo | | Juan D'Arienzo | ||
| | | | ||
Line 322: | Line 389: | ||
|- | |- | ||
| TC 1067 | | TC 1067 | ||
| | |||
| Lomuto | | Lomuto | ||
| | | | ||
Line 327: | Line 395: | ||
|- | |- | ||
| TC 1068 | | TC 1068 | ||
| | |||
| Julio De Caro,Sexteto | | Julio De Caro,Sexteto | ||
| | | | ||
Line 332: | Line 401: | ||
|- | |- | ||
| TC 1069 | | TC 1069 | ||
| | |||
| Maglio | | Maglio | ||
| | | | ||
Line 337: | Line 407: | ||
|- | |- | ||
| TC 1070 | | TC 1070 | ||
| | |||
| Libertad Lamarque | | Libertad Lamarque | ||
| | | | ||
Line 342: | Line 413: | ||
|- | |- | ||
| TC 1071 | | TC 1071 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
Line 347: | Line 419: | ||
|- | |- | ||
| TC 1072 | | TC 1072 | ||
| | |||
| Pedro Maffia | | Pedro Maffia | ||
| | | | ||
Line 352: | Line 425: | ||
|- | |- | ||
| TC 1073 | | TC 1073 | ||
| | |||
| Firpo | | Firpo | ||
| | | | ||
Line 357: | Line 431: | ||
|- | |- | ||
| TC 1074 | | TC 1074 | ||
| | |||
| Tanturi | | Tanturi | ||
| | | | ||
Line 362: | Line 437: | ||
|- | |- | ||
| TC 1075 | | TC 1075 | ||
| | |||
| Francisco Canaro | | Francisco Canaro | ||
| | | | ||
Line 367: | Line 443: | ||
|- | |- | ||
| TC 1076 | | TC 1076 | ||
| | |||
| Fresedo | | Fresedo | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoA.html | * http://www.geocities.jp/arturomkwd/tangoA.html | ||
|- | |- | ||
| TC 1077 | | TC 1077 | ||
| | | 1991 | ||
| | | Orquesta Tipica Donato-Zerrillo | ||
| Se va la vida | |||
* http://www.ebay.com/itm/ORQUESTRA-TIPICA-DONATO-ZERRILLO-Orquestra-Tipica-Donato-TC-1077-LP-Ah5393-/371179262702?pt=Music_on_Vinyl&hash=item566c0212ee | |||
|- | |- | ||
| TC 1078 | | TC 1078 | ||
| | |||
| Julio De Caro,Sexteto | | Julio De Caro,Sexteto | ||
| | | | ||
Line 381: | Line 461: | ||
|- | |- | ||
| TC 1079 | | TC 1079 | ||
| | |||
| Lomuto | | Lomuto | ||
| | | | ||
* http://www.geocities.jp/arturomkwd/tangoA.html | * http://www.geocities.jp/arturomkwd/tangoA.html | ||
|- | |- | ||
| TC 1080 | | TC 1080 | ||
| 1991 | |||
| Ignacio Corsini - Cualquier coas | | Ignacio Corsini - Cualquier coas | ||
| | | | ||
*http://www.groovecollector.com/mp/ignacio-corsini-ignacio-corsini-vol.-1-''cualquier-cosa''/r/2956769094/ | *http://www.groovecollector.com/mp/ignacio-corsini-ignacio-corsini-vol.-1-''cualquier-cosa''/r/2956769094/ | ||
|} | |} |
Revision as of 2014-11-02T18:27:58
Overview
See also: AMP Tango Coleccion
List
ID | Year | Performer | Sources |
---|---|---|---|
TC 1001 | OTV | ||
TC 1002 | |||
TC 1003 | |||
TC 1004 | Juan Guido | ||
TC 1005 | OTV | ||
TC 1006 | Petrucelli | ||
TC 1007 | OTV | ||
TC 1008 | Francisco Canaro | ||
TC 1009 | |||
TC 1010 | Francisco Canaro | ||
TC 1011 | |||
TC 1012 | |||
TC 1013 | OTV | ||
TC 1014 | Francisco Canaro | ||
TC 1015 | Maglio | ||
TC 1016 | Minotto | ||
TC 1017 | Francisco Canaro | ||
TC 1018 | |||
TC 1019 | OTV | ||
TC 1020 | |||
TC 1021 | Francisco Canaro | ||
TC 1022 | |||
TC 1023 | Carabelli / Gomez ! only one track in arturomkwd | ||
TC 1024 | |||
TC 1025 | |||
TC 1026 | Figari y Dumas,Cuarteto | ||
TC 1027 | OTV | ||
TC 1028 | Biagi | ||
TC 1029 | Jose Servidio ! only one track | ||
TC 1030 | |||
TC 1031 | Francisco Canaro | ||
TC 1032 | Mora, Firpo | ||
TC 1033 | |||
TC 1034 | |||
TC 1035 | Firpo | ||
TC 1036 | Angel D'Agostino | ||
TC 1037 | OTV | ||
TC 1038 | |||
TC 1039 | |||
TC 1040 | Los Senores Del Tango | ||
TC 1041 | Francisco Lomuto | ||
TC 1042 | Juan Canaro | ||
TC 1043 | Maglio | ||
TC 1044 | Julio De Caro | ||
TC 1045 | Fresedo | ||
TC 1046 | |||
TC 1047 | Roberto Firpo | ||
TC 1048 | Francisco Canaro | ||
TC 1049 | Agesilao Ferrazzano, Sebastian Piana | ||
TC 1050 | Francisco Canaro | ||
TC 1051 | OTV | ||
TC 1052 | |||
TC 1053 | Francisco Canaro | ||
TC 1054 | Ignacio Corsini | ||
TC 1055 | |||
TC 1056 | |||
TC 1057 | Maglio | ||
TC 1058 | Magaldi | ||
TC 1059 | Osvaldo Fresedo | ||
TC 1060 | 1989 | Francisco Canaro | |
TC 1061 | Firpo | ||
TC 1062 | Mercedes Simone | ||
TC 1063 | Francisco Canaro | ||
TC 1064 | Angel D'Agostino | ||
TC 1065 | Gardel | ||
TC 1066 | Juan D'Arienzo | ||
TC 1067 | Lomuto | ||
TC 1068 | Julio De Caro,Sexteto | ||
TC 1069 | Maglio | ||
TC 1070 | Libertad Lamarque | ||
TC 1071 | Francisco Canaro | ||
TC 1072 | Pedro Maffia | ||
TC 1073 | Firpo | ||
TC 1074 | Tanturi | ||
TC 1075 | Francisco Canaro | ||
TC 1076 | Fresedo | ||
TC 1077 | 1991 | Orquesta Tipica Donato-Zerrillo | Se va la vida |
TC 1078 | Julio De Caro,Sexteto | ||
TC 1079 | Lomuto | ||
TC 1080 | 1991 | Ignacio Corsini - Cualquier coas |
|