Tango.info musical work code: Difference between revisions
Jump to navigation
Jump to search
Line 117: | Line 117: | ||
| 2012-08-01 || 63521 || 46437 || 3677 || 3296 || 3110 | | 2012-08-01 || 63521 || 46437 || 3677 || 3296 || 3110 | ||
|- | |- | ||
| 2012-08-08 || | | 2012-08-08 || 63612 || 46674 || 3716 || 3326 || 3135 | ||
|} | |} | ||
Revision as of 2012-08-08T23:04:53
Definition
A tango.info musical work code (TIWC) is a tango.info code that identifies a tango.info musical work.
TIWC can start with the letter T or with the letter Z. A TIWC that starts with the letter
- T is an ISWC, e.g. T0370000024
- Z
- is not an ISWC
- is not stable
- contains, if it starts with Z000, the SADAIC work number, e.g. the TIWC Z0000015621 contains the SADAIC work number 15621.
- but does not start with Z000 starts with Z0999.
Obtain via tagger
Data is available via the tango.info track tagger with the tag %tiwc%.
TIWC-6
As of 2011-12-29 the old TIWC 6-char codes have been withdrawn.
Statistics based on track data
SELECT date(CURRENT_TIMESTAMP()) UNION ALL SELECT count(*) FROM `ti_track` WHERE `product_tin` REGEXP '[0-9]{14}' AND `product_side` > 0 AND `track_num` > 0 UNION ALL SELECT count(*) FROM `ti_track` WHERE `work_id` REGEXP '[TZ]{1}[0-9]{10}' AND `product_tin` REGEXP '[0-9]{14}' UNION ALL SELECT COUNT( DISTINCT work_id) FROM `ti_track` WHERE `work_id` REGEXP '[TZ]{1}[0-9]{10}' AND `product_tin` REGEXP '[0-9]{14}' UNION ALL SELECT COUNT( DISTINCT work_id ) FROM `ti_track` WHERE `work_id` REGEXP '[T]{1}[0-9]{10}' AND `product_tin` REGEXP '[0-9]{14}' UNION ALL SELECT COUNT( DISTINCT work_id ) FROM `ti_track` WHERE `work_id` REGEXP 'T037[0-9]{7}' AND `product_tin` REGEXP '[0-9]{14}'
Date | Tracks | Tracks with TIWC | Works with tracks and TIWC | Works with tracks and ISWC | Works with tracks and ISWC starting with T037 |
---|---|---|---|---|---|
2012-03-08 | - | 34583 | 2102 | ||
2012-03-15 | - | 37139 | 2318 | ||
2012-03-17 | - | 40051 | 2644 | ||
2012-03-20 | - | 41135 | 2759 | 2503 | 2361 |
2012-03-25 | - | 42097 | 2905 | 2632 | 2474 |
2012-04-06 | - | 42341 | 2947 | 2670 | 2508 |
2012-06-19 | - | 43111 | 3098 | 2802 | 2631 |
2012-06-20 | - | 43347 | 3129 | 2828 | 2655 |
2012-07-01 | - | 43537 | 3173 | 2869 | 2695 |
2012-07-03 | - | 43636 | 3197 | 2890 | 2716 |
2012-07-04 | 62733 | 43802 | 3227 | 2914 | 2737 |
2012-07-05 | 62733 | 43855 | 3239 | 2925 | 2748 |
2012-07-06 | 62748 | 43936 | 3254 | 2939 | 2761 |
2012-07-16 | 62770 | 44167 | 3299 | 2978 | 2800 |
2012-07-17 | 62770 | 44535 | 3354 | 3024 | 2845 |
2012-07-18 | 63240 | 45121 | 3389 | 3053 | 2874 |
2012-07-19 | 63240 | 45182 | 3396 | 3058 | 2879 |
2012-07-20 | 63455 | 45356 | 3441 | 3094 | 2915 |
2012-07-21 | 63455 | 45484 | 3463 | 3111 | 2929 |
2012-07-22 | 63467 | 45700 | 3509 | 3148 | 2966 |
2012-07-24 | 63467 | 45728 | 3514 | 3152 | 2970 |
2012-07-27 | 63467 | 45891 | 3547 | 3180 | 2998 |
2012-07-28 | 63467 | 46102 | 3595 | 3221 | 3038 |
2012-07-29 | 63479 | 46275 | 3637 | 3259 | 3075 |
2012-07-30 | 63479 | 46305 | 3647 | 3268 | 3083 |
2012-08-01 | 63521 | 46437 | 3677 | 3296 | 3110 |
2012-08-08 | 63612 | 46674 | 3716 | 3326 | 3135 |
Dubious codes
TIDB contained:
- T0370437527, is now Z0000120923
- T0370014597, is now Z0000001480
List of performer specific sets that have been checked
It was tried to find codes for all tracks by these performers:
- Angel D'Agostino - 0 missing
- Angel Vargas - 2 missing