Odeon 4262: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
** Disco Nacional Odeon | ** Disco Nacional Odeon | ||
** Orquesta Canaro | ** Orquesta Canaro | ||
** A 3995-1, B 379-2 | |||
* http://www.tango.info/02480002745372 DNO OCSS | * http://www.tango.info/02480002745372 DNO OCSS | ||
** Blue + Gold | ** Blue + Gold | ||
** Disco Nacional Odeon, Seria sinfónica, Veroton Grabación electrica | ** Disco Nacional Odeon, Seria sinfónica, Veroton Grabación electrica | ||
** Orquesta Canaro, Orquesta Tipica F. Canaro | ** Orquesta Canaro, Orquesta Tipica F. Canaro | ||
** A 3995-1, B 379-2 | |||
* http://www.tango.info/02480002745389 DNO SS | * http://www.tango.info/02480002745389 DNO SS | ||
** Blue + Gold | ** Blue + Gold | ||
** Disco Nacional Odeon, Serie sinfónica, Veroton Grabación electrica | ** Disco Nacional Odeon, Serie sinfónica, Veroton Grabación electrica | ||
** Orquesta Tipica F. Canaro | ** Orquesta Tipica F. Canaro | ||
** A 3995-1, B 379-2 | |||
* http://www.tango.info/02480002745396 O BW | * http://www.tango.info/02480002745396 O BW | ||
** Black + White | ** Black + White | ||
** Odeon, Serie sinfónica | ** Odeon, Serie sinfónica | ||
** Francisco Canaro y su orquesta tipica | ** Francisco Canaro y su orquesta tipica | ||
** 3995, 379 | |||
* http://www.tango.info/02480002745402 O WB | * http://www.tango.info/02480002745402 O WB | ||
** White + Black | ** White + Black | ||
** Odeon, Serie sinfónica | ** Odeon, Serie sinfónica | ||
** Francisco Canaro y su orquesta tipica | ** Francisco Canaro y su orquesta tipica | ||
** 3995, 379 |
Revision as of 2011-06-05T14:52:03
- A : El entrerriano
- B : La cumparsita
At least 5 different designs.
Listings with images
- http://www.tango.info/02480002741497-1-1 (sorting by TINT gives the accidentally gives the chronological order)
- http://www.tango.info/?q=El+entrerriano+%7C+La+cumparsita
Details
- http://www.tango.info/02480002741497 DNO OC
- Red + Gold
- Disco Nacional Odeon
- Orquesta Canaro
- A 3995-1, B 379-2
- http://www.tango.info/02480002745372 DNO OCSS
- Blue + Gold
- Disco Nacional Odeon, Seria sinfónica, Veroton Grabación electrica
- Orquesta Canaro, Orquesta Tipica F. Canaro
- A 3995-1, B 379-2
- http://www.tango.info/02480002745389 DNO SS
- Blue + Gold
- Disco Nacional Odeon, Serie sinfónica, Veroton Grabación electrica
- Orquesta Tipica F. Canaro
- A 3995-1, B 379-2
- http://www.tango.info/02480002745396 O BW
- Black + White
- Odeon, Serie sinfónica
- Francisco Canaro y su orquesta tipica
- 3995, 379
- http://www.tango.info/02480002745402 O WB
- White + Black
- Odeon, Serie sinfónica
- Francisco Canaro y su orquesta tipica
- 3995, 379