User:Pouillet/diff persons: Difference between revisions
Appearance
	
	
|  added album 00607000684027 |  added column IPI | ||
| Line 9: | Line 9: | ||
| |geo_death | |geo_death | ||
| |time_death | |time_death | ||
| |ipi | |||
| |---- | |---- | ||
| | | |AdolfVedan | ||
| |y | |y | ||
| | | |Adolfo Antonio | ||
| | | |Vedani | ||
| | | |Adolfo Vedani | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00031716703 | |||
| |---- | |---- | ||
| | | |LuisaLiraa | ||
| |y | |y | ||
| | | |Luis | ||
| | | |Lira | ||
| | | |Luis Lira | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 30: | Line 33: | ||
| | | | | ||
| |---- | |---- | ||
| | | |IsaacGarce | ||
| |y | |y | ||
| | | |Isaac Melecio | ||
| | | |Garces | ||
| | | |Melecio Garces | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00011275819 | |||
| |---- | |---- | ||
| | | |FrancGullo | ||
| |y | |y | ||
| | | |Francisco | ||
| | | |Gullo | ||
| | | |Francisco Gullo | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00013000762 | |||
| |---- | |---- | ||
| | | |RoberCassi | ||
| | | |y | ||
| |Roberto | |||
| |Cassinelli | |||
| |Roberto Cassinelli | |||
| | | | | ||
| | | | | ||
| | | | | ||
| Line 70: | Line 66: | ||
| | | | | ||
| |---- | |---- | ||
| | | |ModesMoral | ||
| |y | |y | ||
| | | |Modesto | ||
| | | |Morales Miramonti | ||
| |Modesto Morales | |||
| | | |||
| | | | | ||
| | | | | ||
| | | | | ||
| |1958-09-08 | |||
| |IPI:00021409034 | |||
| |---- | |---- | ||
| | | |MartiLasal | ||
| | | |y | ||
| | | |Martin | ||
| | | |Lasala Alvarez | ||
| | | |MLasalaAlvarez | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00017351997 | |||
| |---- | |---- | ||
| | | |AlberPelle | ||
| |y | |y | ||
| | | |Alberto | ||
| | | |Pellegrini | ||
| | | |Alberto Pellegrini | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00023803314 | |||
| |---- | |---- | ||
| | | |JulioSande | ||
| |y | |y | ||
| | | |Julio César | ||
| | | |Sanders | ||
| | | |Julio Sanders | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00027492966 | |||
| |---- | |---- | ||
| | | |PascuStort | ||
| |y | |y | ||
| | | |Pascual | ||
| | | |Storti | ||
| | | |Pacual Storti | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00029720483 | |||
| |---- | |---- | ||
| | | |VicenBonvi | ||
| |y | |y | ||
| | | |Vicente | ||
| | | |Bonvissuto | ||
| | | |Vicente Bonvissuto | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00003687885 | |||
| |---- | |---- | ||
| | | |PaaaaCores | ||
| | | | | ||
| | | |P | ||
| | | |Cores | ||
| | | |P. Cores | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 140: | Line 143: | ||
| | | | | ||
| |---- | |---- | ||
| | | |SilviMarin | ||
| |y | |y | ||
| | | |Silvio | ||
| | | |Marinucci | ||
| | | |Silvio Marinucci | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00019628471 | |||
| |---- | |---- | ||
| | | |LeoaaLipes | ||
| | | | | ||
| | | |Leon | ||
| | | |Lipesker (Riel) | ||
| | | |Lipesker (Riel) | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 160: | Line 165: | ||
| | | | | ||
| |---- | |---- | ||
| | | |JorgeCerio | ||
| |y | |y | ||
| | | |Jorge | ||
| | | |Ceriotti Bogliacino | ||
| | | |Jorge Ceriotti Bogliacino | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00071299956 | |||
| |---- | |---- | ||
| | | |JoseaGreco | ||
| |y | |y | ||
| | | |José | ||
| | | |Greco | ||
| | | |José Greco | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00012609123 | |||
| |---- | |---- | ||
| | | |MaaaaRamos | ||
| | | | | ||
| | | |M. | ||
| | | |Ramos | ||
| | | |M. Ramos | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 190: | Line 198: | ||
| | | | | ||
| |---- | |---- | ||
| | | |CarloGoyco | ||
| |y | |y | ||
| | | |Carlos | ||
| | | |Goycochea | ||
| | | |Carlos Goycochea | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00012142545 | |||
| |---- | |---- | ||
| | | |ManueRojas | ||
| |y | |y | ||
| | | |Manuel | ||
| | | |Rojas | ||
| | | |Manuel Rojas | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 210: | Line 220: | ||
| | | | | ||
| |---- | |---- | ||
| | | |MariaDelat | ||
| |y | |y | ||
| | | |Mariano | ||
| | | |de la Torre | ||
| | | |Mariano de la Torre | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 220: | Line 231: | ||
| | | | | ||
| |---- | |---- | ||
| | | |CarloFonta | ||
| |y | |y | ||
| | | |Carlos | ||
| | | |Fontana | ||
| | | |Carlos Fontana | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 230: | Line 242: | ||
| | | | | ||
| |---- | |---- | ||
| | | |ReinaYisoa | ||
| | | | | ||
| | | |Reinaldo | ||
| | | |Ghiso | ||
| | | |Ghiso | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 240: | Line 253: | ||
| | | | | ||
| |---- | |---- | ||
| | | |JorgeAltie | ||
| |y | |y | ||
| | | |Jorge | ||
| | | |Altieri | ||
| | | |Jorge Altieri | ||
| | | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | |IPI:00000702648 | ||
| |---- | |---- | ||
| | | |GuillDelci | ||
| |y | |y | ||
| | | |Guillermo | ||
| | | |del Ciancio | ||
| | | |Guillermo del Ciancio | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00071335791 | |||
| |---- | |---- | ||
| | | |ErnesRodri | ||
| |y | |y | ||
| | | |Ernesto | ||
| | | |Rodríguez | ||
| | | |Ernesto Rodríguez | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 270: | Line 286: | ||
| | | | | ||
| |---- | |---- | ||
| | | |RogelCordo | ||
| |y | |y | ||
| | | |Rogelio Alfredo | ||
| | | |Cordone | ||
| | | |Rogelio Cordone | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00006780981 | |||
| |---- | |---- | ||
| | | |HernaBarto | ||
| | | | | ||
| | | |Hernán Marcelo | ||
| | | |Bartolozzi | ||
| | | |Bartolozzi | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00466832328 | |||
| |---- | |---- | ||
| | | |LuisaMaggi | ||
| |y | |y | ||
| | | |Luis | ||
| | | |Maggiolo | ||
| | | |Luis Maggiolo | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00019104905 | |||
| |---- | |---- | ||
| | | |AntonRoman | ||
| |y | |y | ||
| | | |Antonio Alfonso | ||
| | | |Romano | ||
| | | |Antonio Romano | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00250154209 | |||
| |---- | |---- | ||
| | | |JuanpLopez | ||
| |y | |y | ||
| | | |Juan Pedro | ||
| | | |López | ||
| | | |Juan Pedro López | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00018441203 | |||
| |---- | |---- | ||
| |CesarVedan | |CesarVedan | ||
| Line 329: | Line 350: | ||
| | | | | ||
| | | | | ||
| |IPI:00031716801 | |||
| |---- | |---- | ||
| | | |JuanaMigli | ||
| | | |y | ||
| | | |Juan Antonio | ||
| | | |Migliore | ||
| | | |Juan Migliore | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00020760910 | |||
| |---- | |---- | ||
| | | |JuanjCorre | ||
| |y | |y | ||
| | | |Juan José | ||
| | | |Correia | ||
| | | |Juan José Correia | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00006837289 | |||
| |---- | |---- | ||
| | | |CarloAuzon | ||
| |y | |y | ||
| |Carlos | |Carlos Eugenio | ||
| | | |Auzon | ||
| |Carlos  | |Carlos Auzon | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00001639614 | |||
| |---- | |---- | ||
| | | |SantiRicci | ||
| |y | |y | ||
| | | |Santiago | ||
| | | |Ricci | ||
| | | |Santiago Ricci | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00025937864 | |||
| |---- | |---- | ||
| | | |MarioPerin | ||
| | | |y | ||
| | | |Mario | ||
| | | |Perini | ||
| | | |Mario Perini | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00023993766 | |||
| |---- | |---- | ||
| | | |MigueRatto | ||
| |y | |y | ||
| | | |Miguel Angel | ||
| | | |Ratto | ||
| | | |Mapera | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 390: | Line 418: | ||
| | | | | ||
| |---- | |---- | ||
| | | |CarloPampi | ||
| |y | |y | ||
| | | |Carlos | ||
| | | |Pampillón | ||
| | | |Carlos Pampillón | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00023366306 | |||
| |---- | |---- | ||
| |DominVentr | |DominVentr | ||
| Line 409: | Line 438: | ||
| | | | | ||
| | | | | ||
| |IPI:00031792686 | |||
| |---- | |---- | ||
| | | |CayetZicca | ||
| |y | |y | ||
| | | |Cayetano | ||
| | | |Ziccaro | ||
| | | |Cayetano Ziccaro | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00033613607 | |||
| |---- | |---- | ||
| | | |NorbeLotit | ||
| |y | |y | ||
| | | |Norberto Omar | ||
| | | |Lotito | ||
| | | |Norberto Omar Lotito | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00018553877 | |||
| |---- | |---- | ||
| | | |JoseeSarav | ||
| |y | |y | ||
| | | |José Enrique | ||
| | | |Saravia Rodríguez | ||
| | | |José Saravia Rodríguez | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 440: | Line 473: | ||
| | | | | ||
| |---- | |---- | ||
| | | |BenitAtel | ||
| |y | |y | ||
| | | |Benito | ||
| | | |Atella | ||
| | | |Benito Atella | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00001527727 | |||
| |---- | |---- | ||
| |JuanaPouey | |JuanaPouey | ||
| Line 459: | Line 493: | ||
| | | | | ||
| | | | | ||
| |IPI:00024788269 | |||
| |---- | |---- | ||
| | | |CarmeMutar | ||
| |y | |y | ||
| | | |Carmelo | ||
| | | |Mutarelli | ||
| | | |Carmelo Mutarelli | ||
| | | |ARSFN | ||
| | | |1892-07-22 | ||
| | | |ARBUE | ||
| | | |1945-03-31 | ||
| |IPI:00021896578 | |||
| |---- | |---- | ||
| | | |JuancLotit | ||
| |y | |y | ||
| | | |Juan Carlos | ||
| | | |Lotito | ||
| | | |Juan Carlos Lotito | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00018553779 | |||
| |---- | |---- | ||
| | | |VladiVegaa | ||
| |y | |y | ||
| | | |Vladimiro | ||
| | | |Vega | ||
| | | |Vladimiro Vega | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00031727108 | |||
| |---- | |---- | ||
| | | |PedroGalel | ||
| |y | |y | ||
| | | |Pedro Gregorio | ||
| | | |Galelli | ||
| | | |Pedro Galelli | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00011179714 | |||
| |---- | |---- | ||
| | | |PascuDegul | ||
| | | |y | ||
| | | |Pascual | ||
| | | |De Gullo | ||
| | | |Pascal De Gullo | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00071466183 | |||
| |---- | |---- | ||
| | | |JosetMouso | ||
| |y | |y | ||
| | | |José Teodoro | ||
| | | |Mouso | ||
| | | |José Mouso | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00021668986 | |||
| |---- | |---- | ||
| |} | |} | ||
Revision as of 2009-09-25T11:13:57
| person_code | gender | firstname | secondname | standardname | geo_birth | time_birth | geo_death | time_death | ipi | 
| AdolfVedan | y | Adolfo Antonio | Vedani | Adolfo Vedani | IPI:00031716703 | ||||
| LuisaLiraa | y | Luis | Lira | Luis Lira | |||||
| IsaacGarce | y | Isaac Melecio | Garces | Melecio Garces | IPI:00011275819 | ||||
| FrancGullo | y | Francisco | Gullo | Francisco Gullo | IPI:00013000762 | ||||
| RoberCassi | y | Roberto | Cassinelli | Roberto Cassinelli | |||||
| ModesMoral | y | Modesto | Morales Miramonti | Modesto Morales | 1958-09-08 | IPI:00021409034 | |||
| MartiLasal | y | Martin | Lasala Alvarez | MLasalaAlvarez | IPI:00017351997 | ||||
| AlberPelle | y | Alberto | Pellegrini | Alberto Pellegrini | IPI:00023803314 | ||||
| JulioSande | y | Julio César | Sanders | Julio Sanders | IPI:00027492966 | ||||
| PascuStort | y | Pascual | Storti | Pacual Storti | IPI:00029720483 | ||||
| VicenBonvi | y | Vicente | Bonvissuto | Vicente Bonvissuto | IPI:00003687885 | ||||
| PaaaaCores | P | Cores | P. Cores | ||||||
| SilviMarin | y | Silvio | Marinucci | Silvio Marinucci | IPI:00019628471 | ||||
| LeoaaLipes | Leon | Lipesker (Riel) | Lipesker (Riel) | ||||||
| JorgeCerio | y | Jorge | Ceriotti Bogliacino | Jorge Ceriotti Bogliacino | IPI:00071299956 | ||||
| JoseaGreco | y | José | Greco | José Greco | IPI:00012609123 | ||||
| MaaaaRamos | M. | Ramos | M. Ramos | ||||||
| CarloGoyco | y | Carlos | Goycochea | Carlos Goycochea | IPI:00012142545 | ||||
| ManueRojas | y | Manuel | Rojas | Manuel Rojas | |||||
| MariaDelat | y | Mariano | de la Torre | Mariano de la Torre | |||||
| CarloFonta | y | Carlos | Fontana | Carlos Fontana | |||||
| ReinaYisoa | Reinaldo | Ghiso | Ghiso | ||||||
| JorgeAltie | y | Jorge | Altieri | Jorge Altieri | IPI:00000702648 | ||||
| GuillDelci | y | Guillermo | del Ciancio | Guillermo del Ciancio | IPI:00071335791 | ||||
| ErnesRodri | y | Ernesto | Rodríguez | Ernesto Rodríguez | |||||
| RogelCordo | y | Rogelio Alfredo | Cordone | Rogelio Cordone | IPI:00006780981 | ||||
| HernaBarto | Hernán Marcelo | Bartolozzi | Bartolozzi | IPI:00466832328 | |||||
| LuisaMaggi | y | Luis | Maggiolo | Luis Maggiolo | IPI:00019104905 | ||||
| AntonRoman | y | Antonio Alfonso | Romano | Antonio Romano | IPI:00250154209 | ||||
| JuanpLopez | y | Juan Pedro | López | Juan Pedro López | IPI:00018441203 | ||||
| CesarVedan | y | César F | Vedani | César Vedani | IPI:00031716801 | ||||
| JuanaMigli | y | Juan Antonio | Migliore | Juan Migliore | IPI:00020760910 | ||||
| JuanjCorre | y | Juan José | Correia | Juan José Correia | IPI:00006837289 | ||||
| CarloAuzon | y | Carlos Eugenio | Auzon | Carlos Auzon | IPI:00001639614 | ||||
| SantiRicci | y | Santiago | Ricci | Santiago Ricci | IPI:00025937864 | ||||
| MarioPerin | y | Mario | Perini | Mario Perini | IPI:00023993766 | ||||
| MigueRatto | y | Miguel Angel | Ratto | Mapera | |||||
| CarloPampi | y | Carlos | Pampillón | Carlos Pampillón | IPI:00023366306 | ||||
| DominVentr | y | Domingo | Ventrice | Domingo Ventrice | IPI:00031792686 | ||||
| CayetZicca | y | Cayetano | Ziccaro | Cayetano Ziccaro | IPI:00033613607 | ||||
| NorbeLotit | y | Norberto Omar | Lotito | Norberto Omar Lotito | IPI:00018553877 | ||||
| JoseeSarav | y | José Enrique | Saravia Rodríguez | José Saravia Rodríguez | |||||
| BenitAtel | y | Benito | Atella | Benito Atella | IPI:00001527727 | ||||
| JuanaPouey | y | Juan Antonio | Pouey | Juan Puey | IPI:00024788269 | ||||
| CarmeMutar | y | Carmelo | Mutarelli | Carmelo Mutarelli | ARSFN | 1892-07-22 | ARBUE | 1945-03-31 | IPI:00021896578 | 
| JuancLotit | y | Juan Carlos | Lotito | Juan Carlos Lotito | IPI:00018553779 | ||||
| VladiVegaa | y | Vladimiro | Vega | Vladimiro Vega | IPI:00031727108 | ||||
| PedroGalel | y | Pedro Gregorio | Galelli | Pedro Galelli | IPI:00011179714 | ||||
| PascuDegul | y | Pascual | De Gullo | Pascal De Gullo | IPI:00071466183 | ||||
| JosetMouso | y | José Teodoro | Mouso | José Mouso | IPI:00021668986 |