User:Pouillet/diff tracks: Difference between revisions
Appearance
	
	
|  added CD 07798067330125 |  added album 00828767009520 | ||
| Line 61: | Line 61: | ||
| | | | | ||
| | | | | ||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |1 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:19 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |10 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:22 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |11 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |3:15 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |12 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:27 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |13 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:27 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |14 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:14 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |15 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:24 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |16 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:25 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |17 | |||
| | | |||
| | | |||
| | | |||
| |HoracLagos,RomeoGavio | |||
| | | |||
| |2:11 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |18 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:45 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |19 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:24 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |2 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:14 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |20 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:39 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |3 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:19 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |4 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:39 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |5 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:43 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |6 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:51 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |7 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:19 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |8 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:16 | |||
| | | |||
| | | |||
| |---- | |||
| |00828767009520 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |9 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |2:09 | |||
| | | |||
| | | |||
| |---- | |||
| |02480003020829 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |18 | |||
| | | |||
| | | |||
| | | |||
| |HoracLagos,RomeoGavio | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |02480003022922 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |12 | |||
| | | |||
| | | |||
| | | |||
| |HoracLagos,RomeoGavio | |||
| | | | | ||
| | | | | ||
| Line 423: | Line 753: | ||
| | | | | ||
| |2:45 | |2:45 | ||
| | | |||
| | | |||
| |---- | |||
| |08427328130950 | |||
| | | |||
| | | |||
| | | |||
| |1 | |||
| |20 | |||
| | | |||
| | | |||
| | | |||
| |HoracLagos,RomeoGavio | |||
| | | |||
| | | |||
| | | | | ||
| | | | | ||
| |---- | |---- | ||
| |} | |} | ||
Revision as of 2009-09-24T17:34:22
key : {album_tin,album_side,track_num}
fields screened for differences : album_name_short, track_name_az, track_orch, track_sing, track_playtime
only differences appear
| album_tin | album_name_short | album_artist_short | track_media_type | album_side | track_num | track_name_az | track_genre | track_orch | track_sing | track_date | track_playtime | iswc | track_id | 
| 00724359515724 | 1 | 14 | las_tres_banderas | ||||||||||
| 00724359515724 | 1 | 15 | porque_me_la_nombran | ||||||||||
| 00724359515724 | 1 | 2 | remembranza | ||||||||||
| 00828767009520 | 1 | 1 | 2:19 | ||||||||||
| 00828767009520 | 1 | 10 | 2:22 | ||||||||||
| 00828767009520 | 1 | 11 | 3:15 | ||||||||||
| 00828767009520 | 1 | 12 | 2:27 | ||||||||||
| 00828767009520 | 1 | 13 | 2:27 | ||||||||||
| 00828767009520 | 1 | 14 | 2:14 | ||||||||||
| 00828767009520 | 1 | 15 | 2:24 | ||||||||||
| 00828767009520 | 1 | 16 | 2:25 | ||||||||||
| 00828767009520 | 1 | 17 | HoracLagos,RomeoGavio | 2:11 | |||||||||
| 00828767009520 | 1 | 18 | 2:45 | ||||||||||
| 00828767009520 | 1 | 19 | 2:24 | ||||||||||
| 00828767009520 | 1 | 2 | 2:14 | ||||||||||
| 00828767009520 | 1 | 20 | 2:39 | ||||||||||
| 00828767009520 | 1 | 3 | 2:19 | ||||||||||
| 00828767009520 | 1 | 4 | 2:39 | ||||||||||
| 00828767009520 | 1 | 5 | 2:43 | ||||||||||
| 00828767009520 | 1 | 6 | 2:51 | ||||||||||
| 00828767009520 | 1 | 7 | 2:19 | ||||||||||
| 00828767009520 | 1 | 8 | 2:16 | ||||||||||
| 00828767009520 | 1 | 9 | 2:09 | ||||||||||
| 02480003020829 | 1 | 18 | HoracLagos,RomeoGavio | ||||||||||
| 02480003022922 | 1 | 12 | HoracLagos,RomeoGavio | ||||||||||
| 07798067330118 | 1 | 1 | g3-DonRodolfo | 1:50 | |||||||||
| 07798067330118 | 1 | 10 | g3-DonRodolfo | 2:25 | |||||||||
| 07798067330118 | 1 | 11 | g3-DonRodolfo | 2:45 | |||||||||
| 07798067330118 | 1 | 12 | g3-DonRodolfo | 2:43 | |||||||||
| 07798067330118 | 1 | 2 | g3-DonRodolfo | 2:48 | |||||||||
| 07798067330118 | 1 | 3 | g3-DonRodolfo | 2:43 | |||||||||
| 07798067330118 | 1 | 4 | g3-DonRodolfo | 2:32 | |||||||||
| 07798067330118 | 1 | 5 | g3-DonRodolfo | 2:41 | |||||||||
| 07798067330118 | 1 | 6 | g3-DonRodolfo | 2:14 | |||||||||
| 07798067330118 | 1 | 7 | g3-DonRodolfo | 2:45 | |||||||||
| 07798067330118 | 1 | 8 | g3-DonRodolfo | 2:55 | |||||||||
| 07798067330118 | 1 | 9 | g3-DonRodolfo | 2:41 | |||||||||
| 07798067330125 | 1 | 1 | g3-DonRodolfo | _instr_ | 2:47 | ||||||||
| 07798067330125 | 1 | 10 | g3-DonRodolfo | LuciaGiurb | 2:33 | ||||||||
| 07798067330125 | 1 | 11 | g3-DonRodolfo | LuciaGiurb | 2:09 | ||||||||
| 07798067330125 | 1 | 12 | g3-DonRodolfo | LuciaGiurb | 2:55 | ||||||||
| 07798067330125 | 1 | 2 | g3-DonRodolfo | LuciaGiurb | 2:42 | ||||||||
| 07798067330125 | 1 | 3 | g3-DonRodolfo | _instr_ | 1:48 | ||||||||
| 07798067330125 | 1 | 4 | g3-DonRodolfo | LuciaGiurb | 1:49 | ||||||||
| 07798067330125 | 1 | 5 | g3-DonRodolfo | LuciaGiurb | 2:52 | ||||||||
| 07798067330125 | 1 | 6 | g3-DonRodolfo | LuciaGiurb | 2:44 | ||||||||
| 07798067330125 | 1 | 7 | g3-DonRodolfo | _instr_ | 2:09 | ||||||||
| 07798067330125 | 1 | 8 | g3-DonRodolfo | LuciaGiurb | 2:09 | ||||||||
| 07798067330125 | 1 | 9 | g3-DonRodolfo | _instr_ | 2:45 | ||||||||
| 08427328130950 | 1 | 20 | HoracLagos,RomeoGavio |