GB: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
GBNCL;[[Newcastle]] upon Tyne;England - North East | GBNCL;[[Newcastle]] upon Tyne;England - North East | ||
GBBHM;[[Birmingham]];England - West Middlands | GBBHM;[[Birmingham]];England - West Middlands | ||
GBWAW;[[Warwick]];England - West Middlands | GBWAW;[[Warwick]];England - West Middlands - Warwickshire | ||
GBGML;[[Great Malvern]];England - West Middlands | GBGML;[[Great Malvern]];England - West Middlands - Worcestershire | ||
GBCMG;[[Cambridge]];England - East of England | GBCMG;[[Cambridge]];England - East of England | ||
GBNRW;[[Norwich]];England - East of England | GBNRW;[[Norwich]];England - East of England | ||
Line 17: | Line 17: | ||
GBEDI;[[Edinburgh]];Scotland | GBEDI;[[Edinburgh]];Scotland | ||
GBBEL;[[Belfast]];Northern Ireland | GBBEL;[[Belfast]];Northern Ireland | ||
GBCDF;[[Cardiff]];Wales; | |||
GBCLT;[[Cheltenham]];England - South West - Cheltenham | |||
GBHAF;[[Hereford]];England - West Middlands - Herefordshire |
Revision as of 2009-03-19T05:38:07
GBNCL;Newcastle upon Tyne;England - North East GBBHM;Birmingham;England - West Middlands GBWAW;Warwick;England - West Middlands - Warwickshire GBGML;Great Malvern;England - West Middlands - Worcestershire GBCMG;Cambridge;England - East of England GBNRW;Norwich;England - East of England GBNTG;Nottingham;England - East Middlands GBLON;London;England - London GBSOU;Southampton;England - South East GBEXE;Exeter;England - South West - Devon GBNBA;Newton Abbot;England - Sout West - Devon GBBOH;Bournemouth;England - South West - Dorset GBGLW;Glasgow;Scotland GBABD;Aberdeen;Scotland GBEDI;Edinburgh;Scotland GBBEL;Belfast;Northern Ireland GBCDF;Cardiff;Wales; GBCLT;Cheltenham;England - South West - Cheltenham GBHAF;Hereford;England - West Middlands - Herefordshire