Aspect ratio: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
| px | | px | ||
| 1 | | 1 | ||
| facebook profile pic | | facebook profile pic mini | ||
| t.i candidate | | t.i candidate | ||
|- | |- | ||
Revision as of 2009-01-27T20:52:20
- Universal Ad Package (UAP)
- Interactive Advertising Bureau (IAB)
- http://en.wikipedia.org/wiki/Aspect_ratio_(newspaper)
- tango.info image sizes
| Name | width | height | unit | aspect ratio | source | notes |
|---|---|---|---|---|---|---|
| fb profile 50x50 | 50 | 50 | px | 1 | facebook profile pic mini | t.i candidate |
| Micro button | 80 | 15 | px | 5.33 | ||
| Micro bar | 88 | 31 | px | 2.84 | IAB | |
| 100 | 100 | px | 1 | t.i album small | ||
| Button 2 | 120 | 60 | px | 2 | IAB | |
| Button 1 | 120 | 90 | px | 1.33 | IAB | |
| Vertical banner | 120 | 240 | px | 2 | IAB | |
| Skyscraper | 120 | 600 | px | 5 | IAB | |
| Square button | 125 | 125 | px | 1 | IAB | |
| youtube video preview thumb | 130 | 97 | px | 1.34 | t.i video preview | |
| Wide skyscraper | 160 | 600 | px | 3.75 | IAB/UAP | t.i ad |
| Rectangle | 180 | 150 | px | 1.2 | IAB/UAP | |
| 200 | 300 | px | 1.5 | t.i image (faces, couples, festival announce) | ||
| Half banner | 234 | 60 | px | 3.9 | IAB | |
| Vertical rectangle | 240 | 400 | px | 1.67 | IAB | |
| Square pop-up | 250 | 250 | px | 1 | IAB | |
| Google Mobile Image | 300 | 50 | px | 6 | t.i ad candidate | |
| Google Mobile Image | 300 | 75 | px | 4 | ||
| 3:1 Rectangle | 300 | 100 | px | 3 | IAB | t.i ad candidate |
| 300 | 200 | px | 1.5 | t.i | t.i image (venue) | |
| Medium rectangle | 300 | 250 | px | 1.2 | IAB/UAP | t.i ad |
| 300 | 300 | px | 1 | t.i | t.i albums covers, google maps | |
| Half-page | 300 | 600 | px | 2 | IAB | t.i ad candidate |
| Large rectangle | 336 | 280 | px | 1.2 | IAB | |
| Full banner | 468 | 60 | px | 7.8 | IAB | |
| 640 | 385 | px | 1.66 | youtube video | t.i video candidate | |
| Pop-Under | 720 | 300 | px | 2.4 | IAB | |
| Leaderboard | 728 | 90 | px | 8.09 | IAB/UAP | |
| 4:3 screen (e.g. 320x240 mobile phone) | px | 1.333 | ||||
| 16:10 screen | px | 1.6 | ||||
| 5:3 screen | px | 1.666 | ||||
| 16:9 screen | px | 1.777 | ||||
| passport photo | 35 | 45 | mm | 1.2857 | ||
| 3:2 photo print size | mm | 1.5 | ||||
| ISO 7810 ID-1 credit card | 85.60 | 53.98 | mm | 1.58577 | ||
| Silver ratio ISO 216 paper size | 1.414 | |||||
| Golden ratio | 1.618 |
Tangoportalen.com
| Name | width | height | unit | aspect ratio | source | notes |
|---|---|---|---|---|---|---|
| 60 | 60 | px | 1 | tp.com | tangoportalen.com event teaser | |
| 60 | 70 | px | 1.16 | tp.com | tangoportalen.com profile | |
| 120 | 120 | px | 1 | tp.com | tangoportalen.com ad | |
| 250 | 120 | px | 2.0833 | tp.com | tangoportalen.com ad | |
| 380 | 120 | px | 3.166 | tp.com | tangoportalen.com ad |
- https://www.google.com/adsense/static/en_US/AdFormats_mobile.html
- http://adwords.google.com/support/bin/answer.py?hl=en&answer=83248
Relation to other standards
Closest to
- golden ratio 1.61 : Vertical rectangle (1.67)
- ISO 216 paper size 1.41 : Button 1 (1.33)
- standard photographic print size 1.5 : Vertical rectangle (1.67)