Al cerrar los ojos: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==Performances== | ==Performances== | ||
http://www.elportaldeltango.com.ar/almacen-Seleccion.htm | Three tracks for Buzón in the database. Two have no singer marked, CTA has Osvaldo Moreno, TTC has Amadeo Mandarino. | ||
http://www.elportaldeltango.com.ar/almacen-Seleccion.htm | |||
Al cerrar los ojos - ( M. Buzón - C. Vedani - 1940 ) - Manuel Buzón | Al cerrar los ojos - ( M. Buzón - C. Vedani - 1940 ) - Manuel Buzón | ||
http://www.todotangoclub.com/english/club/cd4.htm | http://www.todotangoclub.com/english/club/cd4.htm | ||
04 AL CERRAR LOS OJOS / WHEN I CLOSED MY EYES | 04 AL CERRAR LOS OJOS / WHEN I CLOSED MY EYES | ||
Manuel Buzón - César Vedani (2'57") | Manuel Buzón - César Vedani (2'57") | ||
Line 11: | Line 13: | ||
Cantante: Amadeo Mandarino | Cantante: Amadeo Mandarino | ||
CTA-765 | CTA-765 | ||
M.BUZON - C.F.VEDANI 4.9.1942 | M.BUZON - C.F.VEDANI 4.9.1942 | ||
Estribillo cantado por Osvaldo Moreno | Estribillo cantado por Osvaldo Moreno | ||
ORQ-209 (for other tracks singers are marked, for that track no singer is marked) | ORQ-209 (for other tracks singers are marked, for that track no singer is marked) | ||
AL CERRAR LOS OJOS 2:57 | AL CERRAR LOS OJOS 2:57 |
Revision as of 2013-06-17T10:58:23
tango.info |
---|
Performances
Three tracks for Buzón in the database. Two have no singer marked, CTA has Osvaldo Moreno, TTC has Amadeo Mandarino.
http://www.elportaldeltango.com.ar/almacen-Seleccion.htm Al cerrar los ojos - ( M. Buzón - C. Vedani - 1940 ) - Manuel Buzón
http://www.todotangoclub.com/english/club/cd4.htm 04 AL CERRAR LOS OJOS / WHEN I CLOSED MY EYES Manuel Buzón - César Vedani (2'57") Orquesta Manuel Buzón (Sep 4, 1942) Cantante: Amadeo Mandarino
CTA-765 M.BUZON - C.F.VEDANI 4.9.1942 Estribillo cantado por Osvaldo Moreno
ORQ-209 (for other tracks singers are marked, for that track no singer is marked) AL CERRAR LOS OJOS 2:57