SSL secured services: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
128-bit RC4_128 2012-11-16 | 128-bit RC4_128 2012-11-16 | ||
Verisign Class 3 EV SSL SGC CA: | |||
* https://banking.berliner-sparkasse.de | * https://banking.berliner-sparkasse.de | ||
* https://banking.sparkasse-leipzig.de | * https://banking.sparkasse-leipzig.de | ||
Line 67: | Line 69: | ||
* https://kunde.comdirect.de | * https://kunde.comdirect.de | ||
* https://www.paypal.com | * https://www.paypal.com | ||
* https://www.collmex.de/ | |||
Other: | |||
* https://www.google.com | * https://www.google.com | ||
* https://login.e-conomic.com EV | * https://login.e-conomic.com EV |
Revision as of 2012-11-16T12:23:12
Tested with Google Chrome 23. EV = Extended Validation.
256-bit
Service URL | Industry | Encryption | TLS | Certificate Authority | Verfied |
---|---|---|---|---|---|
https://tango.info | Information | AES_256_CBC | 1.0 | RapidSSL CA | 2012-11-16 |
https://banking.postbank.de | Banking | AES_256_CBC | 1.0 (No RN) | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.deutsche-bank.de | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.norisbank.de | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.dab-bank.de/ | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://banking.netbank.de/ [1] | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.volkswagenbank.de/ | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
- Postbank: The server does not support the TSL renegotiation extension.
128-bit RC4_128 2012-11-16
Verisign Class 3 EV SSL SGC CA:
- https://banking.berliner-sparkasse.de
- https://banking.sparkasse-leipzig.de
- https://onlinebanking.berliner-volksbank.de
- https://kunde.comdirect.de
- https://www.paypal.com
Other: