SSL secured services: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
* https://www.paypal.com | * https://www.paypal.com | ||
* https://www.google.com | * https://www.google.com | ||
* https://www.collmex.de/ |
Revision as of 2012-11-16T11:52:27
256-bit
Service URL | Industry | Encryption | TLS | Certificate Authority | Verfied |
---|---|---|---|---|---|
https://tango.info | Information | AES_256_CBC | 1.0 | RapidSSL CA | 2012-11-16 |
https://banking.postbank.de | Banking | AES_256_CBC | 1.0 (No RN) | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.deutsche-bank.de | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.norisbank.de | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.dab-bank.de/ | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://banking.netbank.de/ [1] | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.volkswagenbank.de/ | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
- Postbank: The server does not support the TSL renegotiation extension.
128-bit RC4_128 2012-11-16