SSL secured services: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
! Industry | ! Industry | ||
! Encryption | ! Encryption | ||
! TLS | |||
! Certificate Authority | ! Certificate Authority | ||
! Verfied | ! Verfied | ||
Line 9: | Line 10: | ||
| https://tango.info | | https://tango.info | ||
| Information | | Information | ||
| AES_256_CBC | | AES_256_CBC | ||
| 1.0 | |||
| RapidSSL CA | | RapidSSL CA | ||
| 2012-11-16 | | 2012-11-16 | ||
Line 16: | Line 18: | ||
| Banking | | Banking | ||
| AES_256_CBC | | AES_256_CBC | ||
| No. | |||
| Verisign Class 3 EV SSL SGC CA | | Verisign Class 3 EV SSL SGC CA | ||
| 2012-11-16 | | 2012-11-16 | ||
Line 21: | Line 24: | ||
| https://meine.deutsche-bank.de | | https://meine.deutsche-bank.de | ||
| Banking | | Banking | ||
| AES_256_CBC | | AES_256_CBC | ||
| 1.0 | |||
| Verisign Class 3 EV SSL SGC CA | | Verisign Class 3 EV SSL SGC CA | ||
| 2012-11-16 | | 2012-11-16 | ||
Line 28: | Line 32: | ||
| Banking | | Banking | ||
| AES_256_CBC | | AES_256_CBC | ||
| 1.0 | |||
| Verisign Class 3 EV SSL SGC CA | | Verisign Class 3 EV SSL SGC CA | ||
| 2012-11-16 | | 2012-11-16 | ||
Line 34: | Line 39: | ||
| Banking | | Banking | ||
| AES_256_CBC | | AES_256_CBC | ||
| | |||
| Verisign Class 3 EV SSL SGC CA | | Verisign Class 3 EV SSL SGC CA | ||
| 2012-11-16 | | 2012-11-16 | ||
Line 40: | Line 46: | ||
| Banking | | Banking | ||
| AES_256_CBC | | AES_256_CBC | ||
| | |||
| Verisign Class 3 EV SSL SGC CA | | Verisign Class 3 EV SSL SGC CA | ||
| 2012-11-16 | | 2012-11-16 | ||
Line 46: | Line 53: | ||
| Banking | | Banking | ||
| AES_256_CBC | | AES_256_CBC | ||
| | |||
| Verisign Class 3 EV SSL SGC CA | | Verisign Class 3 EV SSL SGC CA | ||
| 2012-11-16 | | 2012-11-16 | ||
|} | |} |
Revision as of 2012-11-16T11:48:03
256-bit
Service URL | Industry | Encryption | TLS | Certificate Authority | Verfied |
---|---|---|---|---|---|
https://tango.info | Information | AES_256_CBC | 1.0 | RapidSSL CA | 2012-11-16 |
https://banking.postbank.de | Banking | AES_256_CBC | No. | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.deutsche-bank.de | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.norisbank.de | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.dab-bank.de/ | Banking | AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 | |
https://banking.netbank.de/ [1] | Banking | AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 | |
https://www.volkswagenbank.de/ | Banking | AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
128-bit RC4_128 2012-11-16