SSL secured services: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
256-bit | 256-bit | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 10: | Line 9: | ||
| https://tango.info | | https://tango.info | ||
| Information | | Information | ||
| AES_256_CBC | | AES_256_CBC TLS 1.0 | ||
| RapidSSL CA | | RapidSSL CA | ||
| 2012-11-16 | | 2012-11-16 | ||
Line 22: | Line 21: | ||
| https://meine.deutsche-bank.de | | https://meine.deutsche-bank.de | ||
| Banking | | Banking | ||
| AES_256_CBC | | AES_256_CBC TLS 1.0 | ||
| Verisign Class 3 EV SSL SGC CA | | Verisign Class 3 EV SSL SGC CA | ||
| 2012-11-16 | | 2012-11-16 |
Revision as of 2012-11-16T11:46:44
256-bit
Service URL | Industry | Encryption | Certificate Authority | Verfied |
---|---|---|---|---|
https://tango.info | Information | AES_256_CBC TLS 1.0 | RapidSSL CA | 2012-11-16 |
https://banking.postbank.de | Banking | AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.deutsche-bank.de | Banking | AES_256_CBC TLS 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.norisbank.de | Banking | AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.dab-bank.de/ | Banking | AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://banking.netbank.de/ [1] | Banking | AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.volkswagenbank.de/ | Banking | AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.gigabank.de | Information | AES_256_CBC | 2012-11-16 |
128-bit RC4_128 2012-11-16