SSL secured services: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
|} | |} | ||
128-bit 2012-11-16 | 128-bit RC4_128 2012-11-16 | ||
* https://banking.berliner-sparkasse.de | * https://banking.berliner-sparkasse.de | ||
* https://banking.sparkasse-leipzig.de | * https://banking.sparkasse-leipzig.de |
Revision as of 2012-11-16T11:22:26
Service URL | Encryption | Certificate Authority | Verfied |
---|---|---|---|
https://tango.info | 256-bit AES_256_CBC | RapidSSL CA | 2012-11-16 |
https://banking.postbank.de | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.deutsche-bank.de | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.norisbank.de | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.dab-bank.de/ | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://banking.netbank.de/ [1] | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.volkswagenbank.de/ | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
128-bit RC4_128 2012-11-16