SSL secured services: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
| 2012-11-16 | | 2012-11-16 | ||
|- | |- | ||
| https://banking.netbank.de/wps/portal/netbankmodern-banking | | https://banking.netbank.de/ [https://banking.netbank.de/wps/portal/netbankmodern-banking] | ||
| 256-bit AES_256_CBC | | 256-bit AES_256_CBC | ||
| Verisign Class 3 EV SSL SGC CA | | Verisign Class 3 EV SSL SGC CA |
Revision as of 2012-11-16T11:07:14
Banking URL | Encryption | Certificate Authority | Verfied |
---|---|---|---|
https://banking.postbank.de | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.deutsche-bank.de | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.norisbank.de | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.dab-bank.de/ | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://banking.netbank.de/ [1] | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
128-bit 2012-11-16