SSL secured services: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
! Banking URL | ! Banking URL | ||
! Encryption | ! Encryption | ||
! Certificate | ! Certificate Authority | ||
! Verfied | ! Verfied | ||
|- | |- | ||
| https://banking.postbank.de | | https://banking.postbank.de | ||
| 256-bit AES_256_CBC | | 256-bit AES_256_CBC | ||
| Verisign Class 3 EV SSL SGC | | Verisign Class 3 EV SSL SGC CA | ||
| 2012-11-16 | | 2012-11-16 | ||
|- | |- | ||
| https://meine.deutsche-bank.de | | https://meine.deutsche-bank.de | ||
| 256-bit AES_256_CBC | | 256-bit AES_256_CBC | ||
| Verisign Class 3 EV SSL SGC | | Verisign Class 3 EV SSL SGC CA | ||
| 2012-11-16 | | 2012-11-16 | ||
|- | |- | ||
| https://www.dab-bank.de/ | | https://www.dab-bank.de/ | ||
| 256-bit AES_256_CBC | | 256-bit AES_256_CBC | ||
| Verisign Class 3 EV SSL SGC | | Verisign Class 3 EV SSL SGC CA | ||
| 2012-11-16 | | 2012-11-16 | ||
|} | |} |
Revision as of 2012-11-16T10:59:18
Banking URL | Encryption | Certificate Authority | Verfied |
---|---|---|---|
https://banking.postbank.de | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.deutsche-bank.de | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.dab-bank.de/ | 256-bit AES_256_CBC | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
128-bit 2012-11-16