Barcelona: Difference between revisions
Appearance
Line 13: | Line 13: | ||
==Venues== | ==Venues== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! VenueCode | ! VenueCode | ||
! VenueName | ! VenueName | ||
! WeekDay | |||
! Recurrence | |||
| Time | |||
! StreetName | ! StreetName | ||
! HouseNumber | ! HouseNumber | ||
Line 20: | Line 24: | ||
! PostCode | ! PostCode | ||
! Coordinates | ! Coordinates | ||
| Teachers | |||
| Website | |||
|- | |- | ||
| PP | | PP | ||
| Pipa Club | | Pipa Club | ||
| Monday | |||
| Weekly | |||
| 22h - | |||
| Plaza Real | | Plaza Real | ||
| 3 | | 3 | ||
| | | | ||
| 08002 | | 08002 | ||
| [http://goo.gl/maps/RouJP Pipa club location] | |||
| Traditional Style Tango Lessons with claudio frost and Diana morris | |||
| | |||
|- | |||
| Thursday | |||
| PP | |||
| Pipa Club | |||
| Plaza Real | |||
| 3 | |||
| | |||
| 08002 | |||
| [http://goo.gl/maps/RouJP Pipa club location] | |||
| Every monday/thursday milonga | |||
| Class by claudio frost/maia | |||
|- | |- | ||
| FS | | FS |
Revision as of 2012-10-24T07:01:07
- http://catalunyatango.com
- http://groups.yahoo.com/group/barcelona_tango_events
- http://tangoneta.com
- http://www.barnatango.com
- http://www.tangoparavos.com
milonga listings
- http://www.barnatango.com/?page_id=55
- http://chrisjj.com/tango/barcelona
- http://tangopanterarosa.googlepages.com/milongasdebarcelona(tabla)
Venues
VenueCode | VenueName | WeekDay | Recurrence | Time | StreetName | HouseNumber | AddressNote | PostCode | Coordinates | Teachers | Website |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | Pipa Club | Monday | Weekly | 22h - | Plaza Real | 3 | 08002 | Pipa club location | Traditional Style Tango Lessons with claudio frost and Diana morris | ||
Thursday | PP | Pipa Club | Plaza Real | 3 | 08002 | Pipa club location | Every monday/thursday milonga | Class by claudio frost/maia | |||
FS | Fusina 7 | València | 234 | 08007 | |||||||
ED | Estudio Entredos | C. Mare de Déu dels Desemperats | 5 | 2° Planta | 08012 | 41.401434,2.159453 |