Orquesta Tipica Sabor A Tango: Difference between revisions
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
! Source | ! Source | ||
|- | |- | ||
| {{TIWC| | | {{TIWC|T0370001801}} | ||
| | | Arrabal | ||
| | | | ||
* CD1- | * CD1-10 - 3:22 | ||
* 2011-05-14 http://www.youtube.com/watch?v=nwiVVUO5W7Q | |||
* 2011-05-14 http://www.youtube.com/watch?v= | |||
|- | |- | ||
| {{TIWC|T8029680705}} | | {{TIWC|T8029680705}} | ||
Line 56: | Line 34: | ||
* CD1-6 - 2:18 | * CD1-6 - 2:18 | ||
* http://www.youtube.com/watch?v=wnx8mtkaVy0 | * http://www.youtube.com/watch?v=wnx8mtkaVy0 | ||
|- | |- | ||
| {{TIWC|T0370000046}} | | {{TIWC|T0370000046}} | ||
Line 72: | Line 46: | ||
* CD1-9 - 2:22 | * CD1-9 - 2:22 | ||
* 2011-05-14 http://www.youtube.com/watch?v=bmDM7UaG_S0 | * 2011-05-14 http://www.youtube.com/watch?v=bmDM7UaG_S0 | ||
|- | |- | ||
| {{TIWC|T0370025652}} | | {{TIWC|T0370025652}} | ||
Line 90: | Line 52: | ||
* CD1-12 - 2:40 | * CD1-12 - 2:40 | ||
* 2011-05-14 http://www.youtube.com/watch?v=CJipgfqkHfs | * 2011-05-14 http://www.youtube.com/watch?v=CJipgfqkHfs | ||
|- | |- | ||
| {{TIWC|T0370000024}} | | {{TIWC|T0370000024}} | ||
Line 111: | Line 63: | ||
| | | | ||
* 2011-05-14 http://www.youtube.com/watch?v=Wh3YkJNtK8s | * 2011-05-14 http://www.youtube.com/watch?v=Wh3YkJNtK8s | ||
|- | |||
| {{TIWC|T0370023678}} | |||
| La pulpera de Santa Lucia | |||
| | |||
* CD1-3 - 2:53 | |||
* 2011-05-14 http://www.youtube.com/watch?v=-bk7vF0gs_0 | |||
|- | |- | ||
| {{TIWC|Z0000059923}} | | {{TIWC|Z0000059923}} | ||
Line 121: | Line 79: | ||
| | | | ||
* 2011-05-14 http://www.youtube.com/watch?v=__45F-JngoE | * 2011-05-14 http://www.youtube.com/watch?v=__45F-JngoE | ||
|- | |||
| {{TIWC|T0370017381}} | |||
| Mala junta | |||
| | |||
* CD1-4 - 3:21 | |||
* 2011-05-14 http://www.youtube.com/watch?v=y0li-rzof7w | |||
|- | |- | ||
| {{TIWC|T0370051981}} | | {{TIWC|T0370051981}} | ||
Line 131: | Line 95: | ||
| | | | ||
* 2011-05-14 http://www.youtube.com/watch?v=lsAt1HGWUz8 | * 2011-05-14 http://www.youtube.com/watch?v=lsAt1HGWUz8 | ||
|- | |||
| {{TIWC|T0370057650}} | |||
| Orlando Goñi | |||
| | |||
* CD1-7 - 3:26 | |||
|- | |- | ||
| {{TIWC|T0370185662}} | | {{TIWC|T0370185662}} | ||
Line 136: | Line 105: | ||
| | | | ||
* 2011-05-14 http://www.youtube.com/watch?v=_EuaoCes8Jw Canta: Michael Psyrras | * 2011-05-14 http://www.youtube.com/watch?v=_EuaoCes8Jw Canta: Michael Psyrras | ||
|- | |||
| {{TIWC|T0370090882}} | |||
| Pablo | |||
| | |||
* CD1-1 - 2:43 | |||
* 2011-05-14 http://www.youtube.com/watch?v=GtB-aoi2UOQ | |||
|- | |||
| {{TIWC|T0370024955}} | |||
| Quejas de bandoneón | |||
| | |||
* CD1-2 - 4:17 | |||
* 2011-05-14 http://www.youtube.com/watch?v=8ROWkXho9f8 | |||
|- | |||
| {{TIWC|T0370027205}} | |||
| Si soy asi | |||
| | |||
* CD1-5 - 2:56 | |||
|- | |||
| {{TIWC|T0370358681}} | |||
| Tanguera | |||
| | |||
* CD1-14 - 1:58 | |||
|- | |||
| {{TIWC|T0046988855}} | |||
| Verano porteño | |||
| | |||
* CD1-13 - 2:44 | |||
|- | |||
| {{TIWC|T0370422120}} | |||
| Yunta de oro | |||
| | |||
* CD1-11 - 3:26 | |||
* 2011-05-14 http://www.youtube.com/watch?v=Y9B57cdVPt0 | |||
|} | |} |
Revision as of 2012-04-08T15:23:47
Artists
- Robert Schmidt (piano)
- Peter Reil (bandoneon)
- Jan Budweis (bandoneon)
- Helmut Abel (bandoneon)
- Christian Gerber (bandoneon)
- Norbert Wahren (contrabajo)
- Bernhard von der Gabelentz (violin)
- Stephanie Gonsior (violin)
- Ricarda Sibylle Bormann (violin)
- Katja Kulesza (violin)
Works performed
CD1 = Sabor a tango live - http://www.saboratango.com/es/discografia