Tango.info object id system: Difference between revisions
Appearance
No edit summary |
T-037.003.832-6 |
||
Line 30: | Line 30: | ||
|ISO 15707 | |ISO 15707 | ||
|[[ISWC]] | |[[ISWC]] | ||
|T-037040048-8 | |T-037040048-8 variant T-037.003.832-6 | ||
|- | |- | ||
|ISO 3901 | |ISO 3901 |
Revision as of 2008-03-12T15:42:19
to be used at tango.info
standard | long name | code example |
ISO 8601 | date and time | 2007-08-07 14:33 |
ISO 639-3 | language codes | eng |
ISO 3166-1 | country codes | AR |
ISO 3166-2 | country subdivision codes | AR-... |
UN/LOCODE | ARBUE | |
ISO 15707 | ISWC | T-037040048-8 variant T-037.003.832-6 |
ISO 3901 | ISRC | ARF043500009 |
GRid | w:Global Release Identifier | A1-2425G-ABC1234002-M |
IPI | IPI:00001710154 | |
GTIN-14 | EAN / UPC / ISBN | 00724353068523 |
youtube videoID | youtube:vOD_ylK9m-w | |
(t.i) TIPC | t.i person code | AstorPiazz |
(t.i) TICC | t.i couple code | GastoTorel_y_AnamaSamet |
(t.i) | t.i user code | Tobiasco |
(t.i) TILC | t.i location code | ARBUE-CN |
(t.i) TIN | Tango Info Number | see GTIN |
(t.i) TINT | t.i track number | 00724353068523-1-2 variants 00724353068523/1/2 , 00724353068523\1\2 |
missing
- orchestras
- original recordings (like "Canaro-Poema-1935-06-11" as opposed to the ISRC)
- events
- rooms