SSL secured services: Difference between revisions
Appearance
Created page with " {| ! Banking URL ! Encryption ! Verfied |- | https://banking.postbank.de | 256-bit AES_256_CBC | 2012-11-16 |- | https://meine.deutsche-bank.de | 256-bit AES_256_CBC | 2012-11-1..." |
No edit summary |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Tested with Google Chrome 23. EV = Extended Validation. | |||
{| | ==256-bit== | ||
! | * tango.info + targobank + SOFORT :SHA1/DHE_RSA, the other SHA1 / RSA | ||
{| class="wikitable sortable" | |||
! Service URL | |||
! Industry | |||
! Encryption | ! Encryption | ||
! TLS | |||
! Certificate Authority | |||
! Verfied | ! Verfied | ||
|- | |||
| https://tango.info | |||
| Information | |||
| AES_256_CBC | |||
| 1.0 | |||
| RapidSSL CA | |||
| 2012-11-16 | |||
|- | |- | ||
| https://banking.postbank.de | | https://banking.postbank.de | ||
| | | Banking | ||
| AES_256_CBC | |||
| 1.0 (No RN) | |||
| Verisign Class 3 EV SSL SGC CA | |||
| 2012-11-16 | | 2012-11-16 | ||
|- | |- | ||
| https://meine.deutsche-bank.de | | https://meine.deutsche-bank.de | ||
| | | Banking | ||
| AES_256_CBC | |||
| 1.0 | |||
| Verisign Class 3 EV SSL SGC CA | |||
| 2012-11-16 | | 2012-11-16 | ||
|- | |||
| https://meine.norisbank.de | |||
| Banking | |||
| AES_256_CBC | |||
| 1.0 | |||
| Verisign Class 3 EV SSL SGC CA | |||
| 2012-11-16 | |||
|- | |||
| https://www.dab-bank.de/ | |||
| Banking | |||
| AES_256_CBC | |||
| 1.0 | |||
| Verisign Class 3 EV SSL SGC CA | |||
| 2012-11-16 | |||
|- | |||
| https://banking.netbank.de/ [https://banking.netbank.de/wps/portal/netbankmodern-banking] | |||
| Banking | |||
| AES_256_CBC | |||
| 1.0 | |||
| Verisign Class 3 EV SSL SGC CA | |||
| 2012-11-16 | |||
|- | |||
| https://www.targobank.de | |||
| Banking | |||
| AES_256_CBC | |||
| 1.0 | |||
| Verisign Class 3 EV SSL SGC CA | |||
| 2012-11-16 | |||
|- | |||
| https://www.volkswagenbank.de/ | |||
| Banking | |||
| AES_256_CBC | |||
| 1.0 (no RN) | |||
| Verisign Class 3 EV SSL SGC CA | |||
| 2012-11-16 | |||
|- | |||
| https://www.payment-network.com (SOFORT) | |||
| Banking | |||
| AES_256_CBC | |||
| 1.0 | |||
| Thawte SSL CA | |||
| 2012-12-03 | |||
|} | |} | ||
* Postbank+Volkswagenbank: The server does not support the TSL renegotiation extension. | |||
==128-bit== | |||
2012-11-16 | |||
Verisign Class 3 EV SSL SGC CA, all use SHA1 / RSA: | |||
* https://banking.berliner-sparkasse.de RC4_128 | |||
* https://banking.sparkasse-leipzig.de RC4_128 | |||
* https://onlinebanking.berliner-volksbank.de RC4_128 | |||
* https://kunde.comdirect.de RC4_128 | |||
* https://www.paypal.com RC4_128 | |||
Other EV: | |||
* https://login.e-conomic.com RC4_128 MD5 / RSA | |||
None-EV: | |||
* https://www.google.com RC4_128 SHA1 / ECDHE_RSA | |||
* https://www.collmex.de AES_128_CBC SHA1 / RSA | |||
2013-09-19 | |||
* https://mykolab.com AES_128_CBC SHA256 ECDHE_RSA TLS 1.2 |
Latest revision as of 2013-09-19T20:59:42
Tested with Google Chrome 23. EV = Extended Validation.
256-bit
- tango.info + targobank + SOFORT :SHA1/DHE_RSA, the other SHA1 / RSA
Service URL | Industry | Encryption | TLS | Certificate Authority | Verfied |
---|---|---|---|---|---|
https://tango.info | Information | AES_256_CBC | 1.0 | RapidSSL CA | 2012-11-16 |
https://banking.postbank.de | Banking | AES_256_CBC | 1.0 (No RN) | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.deutsche-bank.de | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://meine.norisbank.de | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.dab-bank.de/ | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://banking.netbank.de/ [1] | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.targobank.de | Banking | AES_256_CBC | 1.0 | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.volkswagenbank.de/ | Banking | AES_256_CBC | 1.0 (no RN) | Verisign Class 3 EV SSL SGC CA | 2012-11-16 |
https://www.payment-network.com (SOFORT) | Banking | AES_256_CBC | 1.0 | Thawte SSL CA | 2012-12-03 |
- Postbank+Volkswagenbank: The server does not support the TSL renegotiation extension.
128-bit
2012-11-16
Verisign Class 3 EV SSL SGC CA, all use SHA1 / RSA:
- https://banking.berliner-sparkasse.de RC4_128
- https://banking.sparkasse-leipzig.de RC4_128
- https://onlinebanking.berliner-volksbank.de RC4_128
- https://kunde.comdirect.de RC4_128
- https://www.paypal.com RC4_128
Other EV:
- https://login.e-conomic.com RC4_128 MD5 / RSA
None-EV:
- https://www.google.com RC4_128 SHA1 / ECDHE_RSA
- https://www.collmex.de AES_128_CBC SHA1 / RSA
2013-09-19
- https://mykolab.com AES_128_CBC SHA256 ECDHE_RSA TLS 1.2