User:Pouillet/diff persons: Difference between revisions
Appearance
	
	
|  added album 07798067330118 |  merge of TI and added 00743218656927+00743216757923 | ||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {| | can be read with http://area23.brightbyte.de/csv2wp.php | ||
| RaymuRadae->RaimuRadae OK | |||
| LuisaCasti->LuisbCasti OK | |||
| {| class="wikitable sortable" | |||
| |person_code | |person_code | ||
| |gender | |gender | ||
| Line 9: | Line 15: | ||
| |geo_death | |geo_death | ||
| |time_death | |time_death | ||
| |ipi | |||
| |---- | |---- | ||
| | | |AdolfVedan | ||
| |y | |y | ||
| | | |Adolfo Antonio | ||
| | | |Vedani | ||
| | | |Adolfo Vedani | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00031716703 | |||
| |---- | |---- | ||
| | | |LuisaLiraa | ||
| |y | |y | ||
| | | |Luis | ||
| | | |Lira | ||
| | | |Luis Lira | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 30: | Line 39: | ||
| | | | | ||
| |---- | |---- | ||
| | | |IsaacGarce | ||
| |y | |y | ||
| | | |Isaac Melecio | ||
| | | |Garces | ||
| | | |Melecio Garces | ||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00011275819 | |||
| |---- | |||
| |JaaaaCarid | |||
| | | |||
| |J. F. | |||
| |Caride | |||
| |J.F. Caride | |||
| | | |||
| | | |||
| | | | | ||
| | | | | ||
| | | | | ||
| |---- | |---- | ||
| | | |FrancGullo | ||
| |y | |y | ||
| | | |Francisco | ||
| | | |Gullo | ||
| | | |Francisco Gullo | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00013000762 | |||
| |---- | |---- | ||
| | | |RoberCarle | ||
| |y | |y | ||
| | | |Roberto | ||
| | | |Carlés | ||
| | | |Roberto Carlés | ||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |LuisnVisca | |||
| | | |||
| | | |||
| |Visca | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00032171424 | |||
| |---- | |||
| |JulioCarre | |||
| | | |||
| |Julio | |||
| |Carresons | |||
| | | |||
| | | |||
| | | | | ||
| | | | | ||
| Line 60: | Line 105: | ||
| | | | | ||
| |---- | |---- | ||
| | | |RoberCassi | ||
| |y | |y | ||
| | | |Roberto | ||
| | | |Cassinelli | ||
| | | |Roberto Cassinelli | ||
| | | |||
| | | | | ||
| | | | | ||
| Line 70: | Line 116: | ||
| | | | | ||
| |---- | |---- | ||
| | | |JuanaColla | ||
| |y | |y | ||
| | | |Juan Antonio | ||
| | | |Collazo | ||
| | | |J.A. Collazo | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00006515609 | |||
| |---- | |---- | ||
| | | |MartiLasal | ||
| |y | |y | ||
| | | |Martin | ||
| | | |Lasala Alvarez | ||
| | | |MLasalaAlvarez | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00017351997 | |||
| |---- | |---- | ||
| | | |AlberPelle | ||
| |y | |||
| |Alberto | |||
| |Pellegrini | |||
| |Alberto Pellegrini | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00023803314 | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |---- | ||
| | | |PascuStort | ||
| |y | |y | ||
| | | |Pascual | ||
| | | |Storti | ||
| | | |Pacual Storti | ||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00029720483 | |||
| |---- | |||
| |ModesMoral | |||
| | | |||
| |Modesto | |||
| |Morales Miramonti | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |1958-09-08 | |||
| |IPI:00021409034 | |||
| |---- | |---- | ||
| | | |JuanaVilad | ||
| |y | |y | ||
| | | |Juan | ||
| | | |Viladomat Masanas | ||
| | | |J Viladomat Masanas | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00032047129 | |||
| |---- | |---- | ||
| |PaaaaCores | |PaaaaCores | ||
| Line 151: | Line 191: | ||
| | | | | ||
| | | | | ||
| | | |||
| |---- | |||
| |JoseaOrteg | |||
| |y | |||
| |José | |||
| |Ortega | |||
| |José Ortega | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00023036235 | |||
| |---- | |---- | ||
| |LeoaaLipes | |LeoaaLipes | ||
| | | | | ||
| | | |Leon | ||
| |Lipesker (Riel) | |Lipesker (Riel) | ||
| |Lipesker (Riel) | |Lipesker (Riel) | ||
| | | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |---- | |||
| |BaaaaOchoa | |||
| | | |||
| |B. | |||
| |Ochoa | |||
| |B. Ochoa | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |JorgeCerio | |||
| |y | |||
| |Jorge | |||
| |Ceriotti Bogliacino | |||
| |Jorge Ceriotti Bogliacino | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00071299956 | |||
| |---- | |||
| |LuisrRetam | |||
| |y | |||
| |Luis R. | |||
| |Retama | |||
| |Luis Retama | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |MatiaVelei | |||
| |y | |||
| |Matias | |||
| |de Valentin Alsina (*Veleizan) | |||
| |Matias de Valentin Alsina | |||
| |ARBUE | |||
| |1975-08-22 | |||
| | | |||
| |0000-00-00 | |||
| | | |||
| |---- | |||
| |SantiRicci | |||
| | | |||
| |Santiago | |||
| |Ricci | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00025937864 | |||
| |---- | |||
| |CarloCabra | |||
| |y | |||
| |Carlos Ponciano | |||
| |Cabral | |||
| |Carlos Cabral | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00004755794 | |||
| |---- | |||
| |JustoThomp | |||
| |y | |||
| |Justo Ricardo | |||
| |Thompson | |||
| |Ricardo Thompson | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00030570419 | |||
| |---- | |||
| |VictoSolin | |||
| | | |||
| | | |||
| |Soliño Seminario | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |JoseaGreco | |||
| |y | |||
| |José | |||
| |Greco | |||
| |José Greco | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00012609123 | |||
| |---- | |||
| |CayetZicca | |||
| | | |||
| | | |||
| |Ziccaro | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00033613607 | |||
| |---- | |||
| |JuanaRodri | |||
| |y | |||
| |Juan  | |||
| |Rodríguez | |||
| |Juan Rodríguez | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00026389372 | |||
| |---- | |||
| |NorbeLotit | |||
| | | |||
| | | |||
| |Lotito | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00018553877 | |||
| |---- | |---- | ||
| |MaaaaRamos | |MaaaaRamos | ||
| Line 171: | Line 356: | ||
| | | | | ||
| | | | | ||
| | | |||
| |---- | |||
| |JosehStaff | |||
| |y | |||
| |José Horacio | |||
| |Staffolani | |||
| |H. Staffolani | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00029405393 | |||
| |---- | |||
| |ManueRojas | |||
| |y | |||
| |Manuel | |||
| |Rojas | |||
| |Manuel Rojas | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |CiriaRosal | |||
| |y | |||
| |Ciriaco | |||
| |Rosales | |||
| |Raul Rosales | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00026685663 | |||
| |---- | |||
| |MariaDelat | |||
| |y | |||
| |Mariano | |||
| |de la Torre | |||
| |Mariano de la Torre | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |CarloFonta | |||
| |y | |||
| |Carlos | |||
| |Fontana | |||
| |Carlos Fontana | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |VladiVegaa | |||
| | | |||
| | | |||
| |Vega | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00031727108 | |||
| |---- | |---- | ||
| | | |ReinaYisoa | ||
| | | |||
| |Reinaldo | |||
| |Ghiso | |||
| |Ghiso | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |JoseaNesow | |||
| |y | |||
| |José | |||
| |Nesow | |||
| |José Nesow | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00022295014 | |||
| |---- | |||
| |JorgeAltie | |||
| |y | |||
| |Jorge | |||
| |Altieri | |||
| |Jorge Altieri | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00000702648 | |||
| |---- | |||
| |JulioSande | |||
| | | |||
| |Julio César | |||
| |Sanders | |||
| |Sanders | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |GuillDelci | |||
| |y | |||
| |Guillermo | |||
| |del Ciancio | |||
| |Guillermo del Ciancio | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00071335791 | |||
| |---- | |||
| |ErnesRodri | |||
| |y | |||
| |Ernesto | |||
| |Rodríguez | |||
| |Ernesto Rodríguez | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |RogelCordo | |||
| |y | |y | ||
| | | |Rogelio Alfredo | ||
| | | |Cordone | ||
| | | |Rogelio Cordone | ||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00006780981 | |||
| |---- | |||
| |HernaBarto | |||
| | | |||
| |Hernán Marcelo | |||
| |Bartolozzi | |||
| |Bartolozzi | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00466832328 | |||
| |---- | |||
| |VicenBonvi | |||
| | | |||
| | | |||
| |Bonvissuto | |||
| | | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00003687885 | |||
| |---- | |---- | ||
| | | |LuisaMaggi | ||
| |y | |y | ||
| | | |Luis | ||
| | | |Maggiolo | ||
| | | |Luis Maggiolo | ||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00019104905 | |||
| |---- | |||
| |DanteGilar | |||
| | | |||
| | | |||
| |Gilardoni | |||
| | | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00011861217 | |||
| |---- | |---- | ||
| |AntonRoman | |AntonRoman | ||
| Line 201: | Line 554: | ||
| | | | | ||
| | | | | ||
| |IPI:00250154209 | |||
| |---- | |||
| |JuanpLopez | |||
| |y | |||
| |Juan Pedro | |||
| |López | |||
| |Juan Pedro López | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00018441203 | |||
| |---- | |||
| |JuanaMigli | |||
| |y | |||
| |Juan Antonio | |||
| |Migliore | |||
| |Juan Migliore | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00020760910 | |||
| |---- | |||
| |HelenCodeb | |||
| |x | |||
| |Helena | |||
| |Codebo de Leporace | |||
| |Helena De Leporace | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00017862867 | |||
| |---- | |---- | ||
| | | |CarloAuzon | ||
| |y | |||
| |Carlos Eugenio | |||
| |Auzon | |||
| |Carlos Auzon | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00001639614 | |||
| |---- | |||
| |AntonGayag | |||
| |y | |y | ||
| | | |Antonio José | ||
| | | |Gaya Gardus | ||
| | | |Felix Garzó | ||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00011544623 | |||
| |---- | |||
| |RandoZzzzz | |||
| |x | |||
| |Randona | |||
| | | |||
| |Randona | |||
| | | |||
| |0000-00-00 | |||
| | | |||
| |0000-00-00 | |||
| | | |||
| |---- | |||
| |CesarVedan | |||
| | | |||
| |César F | |||
| |Vedani | |||
| |Vedani | |||
| | | |||
| | | |||
| | | | | ||
| | | | | ||
| | | | | ||
| |---- | |---- | ||
| | | |MarioPerin | ||
| |y | |y | ||
| | | |Mario | ||
| | | |Perini | ||
| | | |Mario Perini | ||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00023993766 | |||
| |---- | |||
| |JuanmMaffi | |||
| | | |||
| |Juan Mario | |||
| |Maffia | |||
| |Mario Maffia | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00019084783 | |||
| |---- | |---- | ||
| | | |PabloHechi | ||
| |y | |y | ||
| | | |Pablo A | ||
| | | |Hechim | ||
| | | |Pablo Hechim | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00013676199 | |||
| |---- | |---- | ||
| | | |ArmanGiann | ||
| |y | |y | ||
| | | |Armando Ignacio | ||
| | | |Giannelli | ||
| | | |Armand Giannelli | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00071482873 | |||
| |---- | |---- | ||
| | | |HoracCaste | ||
| | | | | ||
| | | | | ||
| | | |Castellanos Alves | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | |||
| |IPI:00005511039,00005511235 | |||
| |---- | |---- | ||
| | | |MigueRatto | ||
| |y | |||
| |Miguel Angel | |||
| |Ratto | |||
| |Mapera | |||
| | | | | ||
| | | | | ||
| | | | | ||
| Line 262: | Line 699: | ||
| | | | | ||
| |---- | |---- | ||
| | | |CarloPampi | ||
| |y | |y | ||
| | | |Carlos | ||
| | | |Pampillón | ||
| | | |Carlos Pampillón | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00023366306 | |||
| |---- | |---- | ||
| |SilviMarin | |SilviMarin | ||
| | | | | ||
| | | | | ||
| |Marinucci | |Marinucci | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | |||
| |IPI:00019628471 | |||
| |---- | |---- | ||
| | | |JaaaaPorto | ||
| | | |||
| |J. H. | |||
| |Porto | |||
| |J. Porto | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |---- | |||
| |DominVentr | |||
| |y | |y | ||
| | | |Domingo | ||
| | | |Ventrice | ||
| | | |Domingo Ventrice | ||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00031792686 | |||
| |---- | |||
| |CarloDemar | |||
| | | |||
| |Juan Esteban | |||
| |Fernández | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00009993254 | |||
| |---- | |||
| |AtiliSuppa | |||
| | | |||
| | | |||
| |Supparo | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00029916067 | |||
| |---- | |||
| |OscarDedio | |||
| | | |||
| | | |||
| |de Dios Filiberti | |||
| | | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00010211665 | |||
| |---- | |---- | ||
| |JoseeSarav | |JoseeSarav | ||
| Line 301: | Line 785: | ||
| | | | | ||
| | | | | ||
| | | |||
| |---- | |||
| |VicenFaliv | |||
| | | |||
| | | |||
| |Falivene | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00009723488 | |||
| |---- | |||
| |BenitAtel | |||
| |y | |||
| |Benito | |||
| |Atella | |||
| |Benito Atella | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00001527727 | |||
| |---- | |||
| |JuanaPouey | |||
| |y | |||
| |Juan Antonio | |||
| |Pouey | |||
| |Juan Puey | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00024788269 | |||
| |---- | |||
| |CarmeMutar | |||
| |y | |||
| |Carmelo | |||
| |Mutarelli | |||
| |Carmelo Mutarelli | |||
| |ARSFN | |||
| |1892-07-22 | |||
| |ARBUE | |||
| |1945-03-31 | |||
| |IPI:00021896578 | |||
| |---- | |||
| |JulioCesar | |||
| |y | |||
| |Julio | |||
| |César Curi | |||
| |Julio César | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00007233714 | |||
| |---- | |||
| |AlberRicha | |||
| |y | |||
| |Alberto | |||
| |Richard | |||
| |Alberto Richard | |||
| |UYMVD | |||
| |1904-06-15 | |||
| |ARBUE | |||
| |1976-10-29 | |||
| | | |||
| |---- | |||
| |AtiliBruni | |||
| | | |||
| | | |||
| |Bruni | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00004426227 | |||
| |---- | |||
| |RicarPodes | |||
| |y | |||
| |Ricardo J | |||
| |Podestá | |||
| |Ricardo Podestá | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00024569970 | |||
| |---- | |||
| |JuancGravi | |||
| |y | |||
| |Juan Carlos | |||
| |Graviz | |||
| |J.C. Graviz | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00012581022 | |||
| |---- | |||
| |MarioLapun | |||
| | | |||
| | | |||
| |Lapunzina | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00017295974 | |||
| |---- | |||
| |EnzoaCaven | |||
| |y | |||
| |Enzo Angel María | |||
| |Cavenenghi | |||
| |Enzo Valentino | |||
| |AR-SF# | |||
| |1919-09-24 | |||
| | | |||
| |0000-00-00 | |||
| | | |||
| |---- | |||
| |JuancLotit | |||
| | | |||
| | | |||
| |Lotito | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00018553779 | |||
| |---- | |---- | ||
| | | |PedroSasso | ||
| | | |||
| | | |||
| |Sassone | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00027687161 | |||
| |---- | |||
| |PedroGalel | |||
| |y | |||
| |Pedro Gregorio | |||
| |Galelli | |||
| |Pedro Galelli | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00011179714 | |||
| |---- | |||
| |PascuDegul | |||
| |y | |||
| |Pascual | |||
| |De Gullo | |||
| |Pascal De Gullo | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00071466183 | |||
| |---- | |||
| |CarloGoyco | |||
| | | |||
| | | |||
| |Goycochea | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |IPI:00012142545 | |||
| |---- | |||
| |JosetMouso | |||
| |y | |y | ||
| | | |José Teodoro | ||
| | | |Mouso | ||
| | | |José Mouso | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |IPI:00021668986 | |||
| |---- | |---- | ||
| |} | |} | ||
Latest revision as of 2009-10-03T15:21:10
can be read with http://area23.brightbyte.de/csv2wp.php
RaymuRadae->RaimuRadae OK
LuisaCasti->LuisbCasti OK
| person_code | gender | firstname | secondname | standardname | geo_birth | time_birth | geo_death | time_death | ipi | 
| AdolfVedan | y | Adolfo Antonio | Vedani | Adolfo Vedani | IPI:00031716703 | ||||
| LuisaLiraa | y | Luis | Lira | Luis Lira | |||||
| IsaacGarce | y | Isaac Melecio | Garces | Melecio Garces | IPI:00011275819 | ||||
| JaaaaCarid | J. F. | Caride | J.F. Caride | ||||||
| FrancGullo | y | Francisco | Gullo | Francisco Gullo | IPI:00013000762 | ||||
| RoberCarle | y | Roberto | Carlés | Roberto Carlés | |||||
| LuisnVisca | Visca | IPI:00032171424 | |||||||
| JulioCarre | Julio | Carresons | |||||||
| RoberCassi | y | Roberto | Cassinelli | Roberto Cassinelli | |||||
| JuanaColla | y | Juan Antonio | Collazo | J.A. Collazo | IPI:00006515609 | ||||
| MartiLasal | y | Martin | Lasala Alvarez | MLasalaAlvarez | IPI:00017351997 | ||||
| AlberPelle | y | Alberto | Pellegrini | Alberto Pellegrini | IPI:00023803314 | ||||
| PascuStort | y | Pascual | Storti | Pacual Storti | IPI:00029720483 | ||||
| ModesMoral | Modesto | Morales Miramonti | 1958-09-08 | IPI:00021409034 | |||||
| JuanaVilad | y | Juan | Viladomat Masanas | J Viladomat Masanas | IPI:00032047129 | ||||
| PaaaaCores | P | Cores | P. Cores | ||||||
| JoseaOrteg | y | José | Ortega | José Ortega | IPI:00023036235 | ||||
| LeoaaLipes | Leon | Lipesker (Riel) | Lipesker (Riel) | ||||||
| BaaaaOchoa | B. | Ochoa | B. Ochoa | ||||||
| JorgeCerio | y | Jorge | Ceriotti Bogliacino | Jorge Ceriotti Bogliacino | IPI:00071299956 | ||||
| LuisrRetam | y | Luis R. | Retama | Luis Retama | |||||
| MatiaVelei | y | Matias | de Valentin Alsina (*Veleizan) | Matias de Valentin Alsina | ARBUE | 1975-08-22 | 0000-00-00 | ||
| SantiRicci | Santiago | Ricci | IPI:00025937864 | ||||||
| CarloCabra | y | Carlos Ponciano | Cabral | Carlos Cabral | IPI:00004755794 | ||||
| JustoThomp | y | Justo Ricardo | Thompson | Ricardo Thompson | IPI:00030570419 | ||||
| VictoSolin | Soliño Seminario | ||||||||
| JoseaGreco | y | José | Greco | José Greco | IPI:00012609123 | ||||
| CayetZicca | Ziccaro | IPI:00033613607 | |||||||
| JuanaRodri | y | Juan | Rodríguez | Juan Rodríguez | IPI:00026389372 | ||||
| NorbeLotit | Lotito | IPI:00018553877 | |||||||
| MaaaaRamos | M. | Ramos | M. Ramos | ||||||
| JosehStaff | y | José Horacio | Staffolani | H. Staffolani | IPI:00029405393 | ||||
| ManueRojas | y | Manuel | Rojas | Manuel Rojas | |||||
| CiriaRosal | y | Ciriaco | Rosales | Raul Rosales | IPI:00026685663 | ||||
| MariaDelat | y | Mariano | de la Torre | Mariano de la Torre | |||||
| CarloFonta | y | Carlos | Fontana | Carlos Fontana | |||||
| VladiVegaa | Vega | IPI:00031727108 | |||||||
| ReinaYisoa | Reinaldo | Ghiso | Ghiso | ||||||
| JoseaNesow | y | José | Nesow | José Nesow | IPI:00022295014 | ||||
| JorgeAltie | y | Jorge | Altieri | Jorge Altieri | IPI:00000702648 | ||||
| JulioSande | Julio César | Sanders | Sanders | ||||||
| GuillDelci | y | Guillermo | del Ciancio | Guillermo del Ciancio | IPI:00071335791 | ||||
| ErnesRodri | y | Ernesto | Rodríguez | Ernesto Rodríguez | |||||
| RogelCordo | y | Rogelio Alfredo | Cordone | Rogelio Cordone | IPI:00006780981 | ||||
| HernaBarto | Hernán Marcelo | Bartolozzi | Bartolozzi | IPI:00466832328 | |||||
| VicenBonvi | Bonvissuto | IPI:00003687885 | |||||||
| LuisaMaggi | y | Luis | Maggiolo | Luis Maggiolo | IPI:00019104905 | ||||
| DanteGilar | Gilardoni | IPI:00011861217 | |||||||
| AntonRoman | y | Antonio Alfonso | Romano | Antonio Romano | IPI:00250154209 | ||||
| JuanpLopez | y | Juan Pedro | López | Juan Pedro López | IPI:00018441203 | ||||
| JuanaMigli | y | Juan Antonio | Migliore | Juan Migliore | IPI:00020760910 | ||||
| HelenCodeb | x | Helena | Codebo de Leporace | Helena De Leporace | IPI:00017862867 | ||||
| CarloAuzon | y | Carlos Eugenio | Auzon | Carlos Auzon | IPI:00001639614 | ||||
| AntonGayag | y | Antonio José | Gaya Gardus | Felix Garzó | IPI:00011544623 | ||||
| RandoZzzzz | x | Randona | Randona | 0000-00-00 | 0000-00-00 | ||||
| CesarVedan | César F | Vedani | Vedani | ||||||
| MarioPerin | y | Mario | Perini | Mario Perini | IPI:00023993766 | ||||
| JuanmMaffi | Juan Mario | Maffia | Mario Maffia | IPI:00019084783 | |||||
| PabloHechi | y | Pablo A | Hechim | Pablo Hechim | IPI:00013676199 | ||||
| ArmanGiann | y | Armando Ignacio | Giannelli | Armand Giannelli | IPI:00071482873 | ||||
| HoracCaste | Castellanos Alves | IPI:00005511039,00005511235 | |||||||
| MigueRatto | y | Miguel Angel | Ratto | Mapera | |||||
| CarloPampi | y | Carlos | Pampillón | Carlos Pampillón | IPI:00023366306 | ||||
| SilviMarin | Marinucci | IPI:00019628471 | |||||||
| JaaaaPorto | J. H. | Porto | J. Porto | ||||||
| DominVentr | y | Domingo | Ventrice | Domingo Ventrice | IPI:00031792686 | ||||
| CarloDemar | Juan Esteban | Fernández | IPI:00009993254 | ||||||
| AtiliSuppa | Supparo | IPI:00029916067 | |||||||
| OscarDedio | de Dios Filiberti | IPI:00010211665 | |||||||
| JoseeSarav | y | José Enrique | Saravia Rodríguez | José Saravia Rodríguez | |||||
| VicenFaliv | Falivene | IPI:00009723488 | |||||||
| BenitAtel | y | Benito | Atella | Benito Atella | IPI:00001527727 | ||||
| JuanaPouey | y | Juan Antonio | Pouey | Juan Puey | IPI:00024788269 | ||||
| CarmeMutar | y | Carmelo | Mutarelli | Carmelo Mutarelli | ARSFN | 1892-07-22 | ARBUE | 1945-03-31 | IPI:00021896578 | 
| JulioCesar | y | Julio | César Curi | Julio César | IPI:00007233714 | ||||
| AlberRicha | y | Alberto | Richard | Alberto Richard | UYMVD | 1904-06-15 | ARBUE | 1976-10-29 | |
| AtiliBruni | Bruni | IPI:00004426227 | |||||||
| RicarPodes | y | Ricardo J | Podestá | Ricardo Podestá | IPI:00024569970 | ||||
| JuancGravi | y | Juan Carlos | Graviz | J.C. Graviz | IPI:00012581022 | ||||
| MarioLapun | Lapunzina | IPI:00017295974 | |||||||
| EnzoaCaven | y | Enzo Angel María | Cavenenghi | Enzo Valentino | AR-SF# | 1919-09-24 | 0000-00-00 | ||
| JuancLotit | Lotito | IPI:00018553779 | |||||||
| PedroSasso | Sassone | IPI:00027687161 | |||||||
| PedroGalel | y | Pedro Gregorio | Galelli | Pedro Galelli | IPI:00011179714 | ||||
| PascuDegul | y | Pascual | De Gullo | Pascal De Gullo | IPI:00071466183 | ||||
| CarloGoyco | Goycochea | IPI:00012142545 | |||||||
| JosetMouso | y | José Teodoro | Mouso | José Mouso | IPI:00021668986 |