MONTHLY 3SA 21h00 USLNX Rhythms: Difference between revisions
Appearance
Created page with '{{milonga |time_start=21:00 |time_end=00:00 |event_link=http://tangopulse.net/regional_calendar.php |location=55 Pittsfield Rd Lenox MA }}' |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{milonga | {{event | ||
|categories=milonga | |||
|status = | |||
|summary = | |||
|comment = | |||
|time_start=21:00 | |time_start=21:00 | ||
|time_end=00:00 | |time_end=00:00 | ||
|venue_name=Rhythms Dance Center | |||
|address=55 Pittsfield Rd, Lenox MA | |||
|event_link=http://tangopulse.net/regional_calendar.php | |event_link=http://tangopulse.net/regional_calendar.php | ||
}} | }} | ||
Latest revision as of 2013-06-19T01:17:32
| CATEGORIES | milonga |
|---|---|
| STATUS | |
| SUMMARY | |
| COMMENT | |
| Time Start | 21:00 |
| Time End | 00:00 |
| Venue Name | Rhythms Dance Center |
| Address | 55 Pittsfield Rd, Lenox MA |
| Event Link | http://tangopulse.net/regional_calendar.php |
| Wiki Info | display by Template:event |