Odeon 4262: Difference between revisions
Appearance
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Listing with images | Listing with images | ||
* | * https://tango.info/?q=El+entrerriano+|+La+cumparsita | ||
== Details by side == | == Details by side == | ||
* A : El entrerriano : 3995 + 430 | * A : El entrerriano : 3995 + 430 | ||
** 1927-02-24 430 : DNO OC RG (1x) | ** 1927-02-24 430 : DNO OC RG (1x) | ||
** 1927-02-24 430-1 | ** 1927-02-24 430-1 : no image available | ||
** 1929-04-22 3995 | ** (1929-04-22 3995 : unedited) | ||
** 1929-04-22 3995-1 : DNO OC RG (2x), DNO OC SS BG, DNO SS BG, O SS BW, O SS WB | ** 1929-04-22 3995-1 : DNO OC RG (2x), DNO OC SS BG, DNO SS BG, O SS BW, O SS WB | ||
* B : La cumparsita : 379 | * B : La cumparsita : 379 | ||
** 1927-02-17 379 : DNO OC RG (3x) | ** 1927-02-17 379 : DNO OC RG (3x) | ||
** 1929-04-17 379-1 | ** (1929-04-17 379-1 : unedited) | ||
** 1929-04-17 379-2 : DNO OC SS BG, DNO SS BG | ** 1929-04-17 379-2 : DNO OC SS BG, DNO SS BG | ||
** 1933-02-14 379-3 : O SS BW, O SS WB | ** 1933-02-14 379-3 : O SS BW, O SS WB | ||
** (1933-02-14 379-4 : unedited) | |||
== Details by disc version == | == Details by disc version == | ||
* | * https://tango.info/02480002745419 DNO OC RG, 1927 | ||
** Red + Gold | ** Red + Gold | ||
** Disco Nacional Odeon | ** Disco Nacional Odeon | ||
** Orquesta Canaro | ** Orquesta Canaro | ||
** A 430, B 379 | ** A '''430''' (1927-02-24), B '''379''' (1927-02-17) | ||
* no image, 1927--1929 | * no image, DNO OC RG?, 1927--1929 | ||
** A '''430-1''', B 379 | ** Red + Gold? | ||
* | ** Disco Nacional Odeon? | ||
** Orquesta Canaro? | |||
** A '''430-1''' (1927-02-24), B 379 (1927-02-17) | |||
* https://tango.info/02480002745426 DNO OC RG, 1929 | |||
** Red + Gold | ** Red + Gold | ||
** Disco Nacional Odeon | ** Disco Nacional Odeon | ||
** Orquesta Canaro | ** Orquesta Canaro | ||
** A '''3995-1''' (Label 430), B 379 | ** A '''3995-1''' (1929-04-22, Label 430), B 379 (1927-02-17) | ||
* | * https://tango.info/02480002741497 DNO OC RG, 1929--1933 | ||
** Red + Gold | ** Red + Gold | ||
** Disco Nacional Odeon | ** Disco Nacional Odeon | ||
** Orquesta Canaro | ** Orquesta Canaro | ||
** A 3995-1, B '''379-2''' | ** A 3995-1 (1929-04-22), B '''379-2''' (1929-04-17) | ||
* | * https://tango.info/02480002745372 DNO OC SS BG, 1929--1933 | ||
** Blue + Gold | ** Blue + Gold | ||
** Disco Nacional Odeon, Seria sinfónica, Veroton Grabación electrica | ** Disco Nacional Odeon, Seria sinfónica, Veroton Grabación electrica | ||
** Orquesta Canaro, Orquesta Tipica F. Canaro | ** Orquesta Canaro, Orquesta Tipica F. Canaro | ||
** A 3995-1, B 379-2 | ** A 3995-1 (1929-04-22), B 379-2 (1929-04-17) | ||
* | * https://tango.info/02480002745389 DNO SS BG, 1929--1933 | ||
** Blue + Gold | ** Blue + Gold | ||
** Disco Nacional Odeon, Serie sinfónica, Veroton Grabación electrica | ** Disco Nacional Odeon, Serie sinfónica, Veroton Grabación electrica | ||
** Orquesta Tipica F. Canaro | ** Orquesta Tipica F. Canaro | ||
** A 3995-1, B 379-2 | ** A 3995-1 (1929-04-22), B 379-2 (1929-04-17) | ||
* | * https://tango.info/02480002745396 O SS BW, 1940--1949 | ||
** Black + White | ** Black + White | ||
** Odeon, Serie sinfónica | ** Odeon, Serie sinfónica | ||
** Francisco Canaro y su orquesta tipica | ** Francisco Canaro y su orquesta tipica | ||
** A 3995, B '''379-3''' | ** A 3995-1 (1929-04-22, Label 3995), B '''379-3''' (1933-02-14) | ||
* | * https://tango.info/02480002745402 O SS WB, 1940--? | ||
** White + Black | ** White + Black | ||
** Odeon, Serie sinfónica | ** Odeon, Serie sinfónica | ||
** Francisco Canaro y su orquesta tipica | ** Francisco Canaro y su orquesta tipica | ||
** A 3995, B 379-3 | ** A 3995-1 (1929-04-22, Label 3995), B 379-3 (1933-02-14) |
Latest revision as of 2013-01-26T21:40:26
At least 5 different designs. The Red+Gold design exists with different text and audio.
Listing with images
Details by side
- A : El entrerriano : 3995 + 430
- 1927-02-24 430 : DNO OC RG (1x)
- 1927-02-24 430-1 : no image available
- (1929-04-22 3995 : unedited)
- 1929-04-22 3995-1 : DNO OC RG (2x), DNO OC SS BG, DNO SS BG, O SS BW, O SS WB
- B : La cumparsita : 379
- 1927-02-17 379 : DNO OC RG (3x)
- (1929-04-17 379-1 : unedited)
- 1929-04-17 379-2 : DNO OC SS BG, DNO SS BG
- 1933-02-14 379-3 : O SS BW, O SS WB
- (1933-02-14 379-4 : unedited)
Details by disc version
- https://tango.info/02480002745419 DNO OC RG, 1927
- Red + Gold
- Disco Nacional Odeon
- Orquesta Canaro
- A 430 (1927-02-24), B 379 (1927-02-17)
- no image, DNO OC RG?, 1927--1929
- Red + Gold?
- Disco Nacional Odeon?
- Orquesta Canaro?
- A 430-1 (1927-02-24), B 379 (1927-02-17)
- https://tango.info/02480002745426 DNO OC RG, 1929
- Red + Gold
- Disco Nacional Odeon
- Orquesta Canaro
- A 3995-1 (1929-04-22, Label 430), B 379 (1927-02-17)
- https://tango.info/02480002741497 DNO OC RG, 1929--1933
- Red + Gold
- Disco Nacional Odeon
- Orquesta Canaro
- A 3995-1 (1929-04-22), B 379-2 (1929-04-17)
- https://tango.info/02480002745372 DNO OC SS BG, 1929--1933
- Blue + Gold
- Disco Nacional Odeon, Seria sinfónica, Veroton Grabación electrica
- Orquesta Canaro, Orquesta Tipica F. Canaro
- A 3995-1 (1929-04-22), B 379-2 (1929-04-17)
- https://tango.info/02480002745389 DNO SS BG, 1929--1933
- Blue + Gold
- Disco Nacional Odeon, Serie sinfónica, Veroton Grabación electrica
- Orquesta Tipica F. Canaro
- A 3995-1 (1929-04-22), B 379-2 (1929-04-17)
- https://tango.info/02480002745396 O SS BW, 1940--1949
- Black + White
- Odeon, Serie sinfónica
- Francisco Canaro y su orquesta tipica
- A 3995-1 (1929-04-22, Label 3995), B 379-3 (1933-02-14)
- https://tango.info/02480002745402 O SS WB, 1940--?
- White + Black
- Odeon, Serie sinfónica
- Francisco Canaro y su orquesta tipica
- A 3995-1 (1929-04-22, Label 3995), B 379-3 (1933-02-14)