Work: Responso
| TIWC: | Z0990009212 |
| date: | ? |
| composer: | |
| lyricist: | |
| tango.info/wiki: | Responso |
| t.i-az_title: | responso |
Tracks
see also: /tracks/work.responsoPerformances
| # | TIWC | Orchestra | Vocalists | Perf date | Track qty | Duration | info |
|---|---|---|---|---|---|---|---|
| 1 | - | 1 | 03:35 | info | |||
| 2 | Aníbal Troilo | 2 | 03:57 | info | |||
| 3 | Aníbal Troilo | - | 2 | 04:21 | info | ||
| 4 | Aníbal Troilo | - | 1951 | 4 | info | ||
| 5 | Aníbal Troilo | - | 1952 | 2 | 03:55 | info | |
| 6 | Aníbal Troilo | - | 1963-04-25 | 9 | 04:20 | info | |
| 7 | Atilio Stampone | 1 | info | ||||
| 8 | 1 | 03:18 | info | ||||
| 9 | 1 | 03:55 | info | ||||
| 10 | Horacio Salgán | 1981-03-07 | 1 | info | |||
| 11 | Horacio Salgán | Edmundo Rivero | 1 | 04:26 | info | ||
| 12 | Horacio Salgán | - | 2 | 04:28 | info | ||
| 13 | Leopoldo Federico | 1 | 03:36 | info | |||
| 14 | Leopoldo Federico | 1958 | 1 | info | |||
| 15 | Néstor Marconi | 1 | 04:22 | info | |||
| 16 | Sexteto Mayor | 1 | 03:35 | info | |||
| 17 | Sexteto Mayor | - | 2 | 03:30 | info | ||
| 18 | Orquesta Típica Ciudad Baigon | 1 | 02:56 | info | |||
| 19 | Orquesta Escuela de tango | 1 | info |

